WATCH YOUR TONE looks best placed to take advantage if the front-runners go too fast and put in an eyecatching run last time out. Dubstep and Lady Dominance must be respected.
#1 Dubstep
Jockey: Daniel Centeno Trainer: Mary EpplerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 18/1 | - | 5 / 6 |
07/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 633/10 | - | 7 / 7 |
29/12/24 | Gulfstream Park | Claiming - F | - | - | SY | 61/5 | - | 2 / 5 |
21/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 376/5 | - | 7 / 8 |
#2 Lady Dominance
Jockey: Ubardo Casique Trainer: Victor CarrascoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 73/10 | - | 6 / 8 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/10 | - | 3 / 8 |
07/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 61/5 | - | 6 / 9 |
07/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 39/10 | - | 5 / 7 |
#3 Watch Your Tone
Jockey: Paco Lopez Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 26/5 | - | 3 / 7 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 9/10 | - | 4 / 7 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 6 |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 2/1 | - | 4 / 8 |
#4 My Jo Jo
Jockey: Alexander Crispin Trainer: Thomas Iannotti#5 Louella Street
Jockey: Jean Aguilar Trainer: Michelle CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 301/10 | - | 6 / 7 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 4 / 6 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 39/5 | - | 1 / 6 by 0.5 L |
27/02/25 | Parx | Claiming - F | - | - | FT | 28/1 | - | 4 / 8 |
#6 Beachgrass
Jockey: Carol Cedeno Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 34/5 | - | 4 / 7 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 11/1 | - | 2 / 7 |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 163/2 | - | 7 / 10 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |