Firm preference is for CAROLINA SMOKESHOW. She met traffic problems when third last time. Casilda and Itwillbefun should also be in the mix.
#1 Casilda
Jockey: J R Leparoux Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 123/25 | - | 4 / 8 |
16/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 31/25 | - | 1 / 12 by 3.25 L |
20/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 6 |
25/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
#2 She's No Angel
Jockey: Brian Jr Hernandez Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 61/50 | - | 1 / 7 by 8.25 L |
09/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
21/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 9/10 | - | 3 / 4 |
22/11/24 | Del Mar | Maiden, Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
#3 Hand It Over
Jockey: Luan Machado Trainer: Ryan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 487/100 | - | 1 / 5 by 4.25 L |
29/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 867/100 | - | 2 / 11 |
20/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 69/25 | - | 4 / 6 |
28/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 684/25 | - | 7 / 10 |
#4 Itwillbefun
Jockey: Nik Juarez Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 409/50 | - | 4 / 11 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 93/50 | - | 2 / 4 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 131/5 | - | 6 / 8 |
20/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 59/5 | - | 5 / 8 |
#5 Day Dawning
Jockey: James Graham Trainer: Bobby BarnettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Churchill Downs | Claiming - F | - | - | FT | 1521/100 | - | 6 / 6 |
25/04/25 | Keeneland | Claiming - F | - | - | SY | 49/100 | - | 3 / 6 |
07/03/25 | Santa Anita | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 9 by 0.75 L |
25/01/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 39/10 | - | 3 / 10 |
#6 Wonder Of You
Jockey: Declan Cannon Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 77/10 | - | 3 / 6 |
16/05/24 | Churchill Downs | Claiming - F | - | - | FT | 293/100 | - | 5 / 5 |
23/02/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 10 / 11 |
06/01/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 7 by 1.5 L |
#7 Indescriptable
Jockey: Mario Gutierrez Trainer: Carol CobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 751/50 | - | 8 / 10 |
03/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 117/5 | - | 10 / 10 |
28/06/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 961/50 | - | 5 / 9 |
07/01/24 | Gulfstream Park | Stakes - F | - | - | MY | 339/10 | - | 5 / 7 |
#8 Carolina Smokeshow
Jockey: Florent Geroux Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 141/10 | - | 3 / 8 |
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 277/20 | - | 10 / 12 |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 411/50 | - | 2 / 10 |
04/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 66/5 | - | 9 / 11 |