MORGAN'S BLUFF is the recommendation. She is taken to confirm the placings with No Apologies and could see the likely strong pace tee things up nicely for her.
#1 My Sexy Blonde
Jockey: Rafael Bejarano Trainer: Alvin TaylorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 7/2 | - | 4 / 9 |
06/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 437/50 | - | 8 / 8 |
07/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 5627/100 | - | 9 / 12 |
18/08/24 | Ellis Park | Maiden, Claiming - F | - | - | F | 4201/100 | - | 3 / 12 |
#2 No Apologies
Jockey: Declan Cannon Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 101/5 | - | 8 / 9 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 57/25 | - | 6 / 6 |
#3 Fall In Love
Jockey: Edgar Morales Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 59/10 | - | 4 / 11 |
30/05/25 | Belterra Park | Special Weight, Maiden - F | - | - | SY | 53/10 | - | 3 / 6 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 182/5 | - | 5 / 8 |
#4 Powerwashed
Jockey: Reylu Gutierrez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 859/100 | - | 7 / 8 |
29/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 243/25 | - | 8 / 11 |
04/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 1217/100 | - | 10 / 12 |
#5 Cocktail Humor
Jockey: Joseph Rocco Jr Trainer: Donnie Von HemelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 353/25 | - | 6 / 7 |
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 163/10 | - | 7 / 8 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 59/10 | - | 4 / 10 |
15/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | SY | 121/10 | - | 4 / 8 |
#6 Melly's Birkin
Jockey: Carlos Barbosa Trainer: S CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 32/5 | - | 2 / 11 |
26/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 287/50 | - | 6 / 9 |
01/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 227/10 | - | 6 / 9 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 186/5 | - | 8 / 10 |
#7 Tiz Salty
Jockey: Cristian Torres Trainer: Michael ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 659/100 | - | 5 / 8 |
18/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1261/50 | - | 2 / 9 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 27/25 | - | 2 / 7 |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 71/20 | - | 2 / 10 |
#8 Bullet Baby
Jockey: Jane Elliott Trainer: Robert RadcliffeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1921/50 | - | 7 / 8 |
19/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 881/100 | - | 10 / 11 |
27/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 2661/100 | - | 2 / 6 |
23/10/24 | Keeneland | Maiden, Claiming - F | - | - | FT | 717/100 | - | 9 / 12 |
#9 Berryville
Jockey: Brian Jr Hernandez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 851/100 | - | 6 / 7 |
#10 Many Mo Kisses
Jockey: Gabriel Saez Trainer: Brian MichaelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 803/25 | - | 5 / 5 |
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 4111/100 | - | 8 / 8 |
24/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 1481/25 | - | 9 / 11 |
28/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 893/50 | - | 3 / 9 |
#11 Morgan's Bluff
Jockey: J R Leparoux Trainer: Michael EwingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 217/10 | - | 2 / 9 |
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 224/5 | - | 5 / 11 |
17/11/24 | Del Mar | Maiden, Claiming - F | - | - | F | 51/1 | - | 11 / 12 |
26/10/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 691/10 | - | 6 / 9 |
#12 Sr. Mary Margaret
Jockey: Walter Rodriguez Trainer: Troy NewtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 469/25 | - | 6 / 8 |
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 947/100 | - | 7 / 7 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 249/100 | - | 5 / 6 |
24/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1411/100 | - | 2 / 9 |
#13 Eddie's Angel
Jockey: Corey Lanerie Trainer: John Servis#14 Tectonic
Jockey: Sophie Doyle Trainer: Justin WojczynskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Belterra Park | Maiden, Claiming - F | - | - | FT | 9/10 | - | 3 / 3 |
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 208/5 | - | 6 / 11 |
02/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 47/2 | - | 4 / 9 |
19/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 5899/100 | - | 11 / 11 |