CAUSE FOR DIVORCE should be forgiven a modest latest run and a good pace up front will help him. Avellinasa isn't out of it.
#1 Cir Johnny
Jockey: Akatsuki Tomita Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/03/25 | Los Alamitos | Maiden - F | - | - | FT | 94/5 | - | 7 / 7 |
18/05/24 | Santa Anita | Maiden, Claiming - F | - | - | FT | 73/2 | - | 8 / 8 |
10/03/24 | Santa Anita | Maiden, Claiming - F | - | - | FT | 627/10 | - | 9 / 9 |
#2 El Goloso
Jockey: David Haldar Trainer: Pablo DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 2333/100 | - | 6 / 8 |
07/02/25 | Santa Anita | Maiden, Claiming - F | - | - | G | 721/10 | - | 7 / 8 |
15/12/24 | Pleasanton | Maiden, Claiming - F | - | - | FT | 367/10 | - | 6 / 7 |
24/11/24 | Pleasanton | Maiden, Claiming - F | - | - | FT | 599/10 | - | 7 / 10 |
#3 Whiskeyontherocks
Jockey: Silvio Amador Trainer: Rosie SimkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | SY | 1339/50 | - | 8 / 8 |
03/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 103/5 | - | 6 / 7 |
06/07/24 | Emerald Downs | Special Weight, Maiden - F | - | - | FT | 149/10 | - | 8 / 8 |
#4 Avellinasa
Jockey: Julien Couton Trainer: Faustino PatinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 89/10 | - | 7 / 8 |
19/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 61/5 | - | 3 / 10 |
10/02/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 49/10 | - | 10 / 11 |
14/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 67/2 | - | 10 / 10 |
#5 Letsgotothebar
Jockey: Frank Alvarado Trainer: Jennifer NunnallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 6/1 | - | 8 / 10 |
03/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 63/10 | - | 6 / 10 |
03/02/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 8/5 | - | 3 / 8 |
15/01/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 499/10 | - | 2 / 10 |
#6 Kiko Boy
Jockey: Pablo Castillo Trainer: Jose PuentesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 1357/100 | - | 4 / 6 |
28/02/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 309/5 | - | 7 / 10 |
#7 Hunting For Gold
Jockey: Alex Cruz Trainer: Jose AguilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 229/5 | - | 5 / 7 |
29/12/24 | Los Alamitos | Maiden - F | - | - | FT | 25/2 | - | 4 / 4 |
08/12/24 | Pleasanton | Maiden, Claiming - F | - | - | FT | 677/10 | - | 7 / 10 |
#8 First Endeavor
Jockey: Manuel Americano Trainer: Steve BullockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 9/2 | - | 3 / 8 |
08/09/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 97/100 | - | 2 / 5 |
31/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 637/100 | - | 2 / 7 |
17/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 207/50 | - | 5 / 6 |
#9 Allante
Jockey: David Martin Trainer: Howard BelvoirDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 457/50 | - | 5 / 8 |
14/09/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 1357/100 | - | 2 / 7 |
31/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 851/100 | - | 7 / 7 |
03/08/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 3001/100 | - | 3 / 6 |