THIRSTY NIC is hard to look beyond. She finished ahead of Shesayshello, Dangerella and Pocket Knife when last seen and has been successful at this track before.
#1 Lady Mormont
Jockey: Alex Cruz Trainer: Sam DronenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 433/100 | - | 1 / 8 by 2.25 L |
15/06/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 2491/100 | - | 3 / 8 |
01/06/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 267/100 | - | 4 / 7 |
04/07/24 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 381/100 | - | 3 / 7 |
#2 Shesayshello
Jockey: Akatsuki Tomita Trainer: Tena BirdwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 87/25 | - | 3 / 7 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 1097/100 | - | 5 / 7 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 89/10 | - | 6 / 8 |
31/03/25 | Turf Paradise | Claiming - F | - | - | FT | 119/10 | - | 2 / 7 |
#3 Union Harbor
Jockey: Adrian Castellanos Trainer: Jorge RosalesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Emerald Downs | Claiming - F | - | - | FT | 173/50 | - | 3 / 6 |
31/05/25 | Emerald Downs | Claiming - F | - | - | FT | 257/100 | - | 6 / 6 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 189/100 | - | 4 / 7 |
24/03/25 | Turf Paradise | Claiming - F | - | - | FT | 43/10 | - | 2 / 10 |
#4 Linchpin's Locket
Jockey: Francisco Diaz Lopez Trainer: Alan BozellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Emerald Downs | Claiming - F | - | - | FT | 5517/100 | - | 8 / 8 |
25/05/25 | Emerald Downs | Claiming - F | - | - | FT | 5721/100 | - | 10 / 10 |
10/05/25 | Emerald Downs | Claiming - F | - | - | FT | 469/25 | - | 3 / 6 |
14/10/24 | Grants Pass | Claiming - F | - | - | FT | 47/2 | - | 8 / 10 |
#5 Sumthintotalkabout
Jockey: Kevin Orozco Trainer: Howard GibsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Grants Pass | Allowance - F | - | - | FT | 23/10 | - | 4 / 5 |
01/06/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 1271/100 | - | 1 / 7 by 0.05 L |
10/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 787/50 | - | 5 / 8 |
13/10/24 | Grants Pass | Special Weight, Maiden - F | - | - | FT | 42/5 | - | 4 / 7 |
#6 Thirsty Nic
Jockey: Kevin Krigger Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 253/50 | - | 2 / 7 |
26/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 119/50 | - | 1 / 8 by 0.5 L |
04/05/25 | Emerald Downs | Maiden, Claiming - F | - | - | FT | 391/50 | - | 5 / 8 |
28/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 76/5 | - | 4 / 9 |
#7 Parker's Fifteen
Jockey: Manuel Americano Trainer: Jorge RosalesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Emerald Downs | Claiming - F | - | - | WF | 999/100 | - | 4 / 7 |
14/06/25 | Emerald Downs | Claiming - F | - | - | FT | 181/20 | - | 2 / 8 |
31/05/25 | Emerald Downs | Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
10/05/25 | Emerald Downs | Claiming - F | - | - | FT | 33/5 | - | 4 / 6 |
#8 Dangerella
Jockey: Chel C Bailey Trainer: Miguel HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 3439/100 | - | 6 / 7 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 752/25 | - | 5 / 7 |
25/05/25 | Emerald Downs | Claiming - F | - | - | FT | 168/5 | - | 9 / 10 |
03/05/25 | Turf Paradise | Claiming - F | - | - | FT | 174/5 | - | 7 / 7 |
#9 A Ryder's Trick
Jockey: Silvio Amador Trainer: Isidro TamayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Los Alamitos Race Course | Claiming - F | - | - | FT | 24/1 | - | 10 / 10 |
08/06/25 | Los Alamitos | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
25/05/25 | Los Alamitos | Maiden, Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 3.5 L |
11/05/25 | Los Alamitos | Maiden, Claiming - F | - | - | FT | 57/5 | - | 2 / 9 |
#10 Riverside Rose
Jockey: Francisco Monroy Trainer: Sergio PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Grants Pass | Claiming - F | - | - | FT | 11/2 | - | 5 / 5 |
21/06/25 | Emerald Downs | Claiming - F | - | - | WF | 991/100 | - | 6 / 7 |
07/06/25 | Emerald Downs | Claiming - F | - | - | FT | 2061/100 | - | 6 / 7 |
27/05/25 | Emerald Downs | Allowance - F | - | - | FT | 3971/50 | - | 8 / 8 |
#11 Pocket Knife
Jockey: Kiaman McGregor Trainer: Doug CarlsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Emerald Downs | Claiming - F | - | - | FT | 1279/100 | - | 7 / 7 |
14/06/25 | Emerald Downs | Claiming - F | - | - | FT | 342/25 | - | 6 / 8 |
17/05/25 | Emerald Downs | Claiming - F | - | - | SY | 452/25 | - | 3 / 7 |
25/01/25 | Turf Paradise | Claiming - F | - | - | FT | 194/5 | - | 8 / 9 |