REVIVALISM is hard to look beyond. He looks best placed to take advantage if the front-runners go too fast, while Stormin Sammy and Solo's Fury also have claims.
#1 Four Eyes
Jockey: Emanuel Diego De Trainer: Ralph D Alessandro#2 Revivalism
Jockey: Kevin Navarro Trainer: Jonathan Buckley#3 Rhum Pressure
Jockey: Jeremias Flores Trainer: Paul Barrow#4 Stormin Sammy
Jockey: Joel Cruz Trainer: Rachel SellsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 1 / 6 by 1.25 L |
01/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 54/5 | - | 3 / 8 |
24/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 3/1 | - | 2 / 6 |
08/12/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 19/20 | - | 3 / 6 |
#5 Solo's Fury
Jockey: Andre Worrie Trainer: Jeremiah Englehart#6 Freedsdale
Jockey: Keiber Coa Trainer: M Ferraro#7 Aelfgar
Jockey: Jacqueline Davis Trainer: Rachel SellsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Aqueduct | Claiming - F | - | - | FT | 89/2 | - | 6 / 7 |
02/10/24 | Finger Lakes | Allowance - F | - | - | FT | 61/10 | - | 5 / 6 |
16/09/24 | Finger Lakes | Allowance - F | - | - | FT | 16/1 | - | 4 / 10 |
02/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 1 / 8 by 2.5 L |
#8 Profitability
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 21/2 | - | 4 / 5 |
30/10/24 | Finger Lakes | Allowance - F | - | - | FT | 153/10 | - | 4 / 5 |
14/10/24 | Finger Lakes | Allowance - F | - | - | SY | 6/1 | - | 3 / 5 |
30/09/24 | Finger Lakes | Allowance - F | - | - | FT | 133/10 | - | 4 / 9 |
#9 Big Baby Henry
Jockey: Heman Harkie Trainer: Joseph MarinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 113/4 | - | 5 / 5 |
14/10/24 | Finger Lakes | Allowance - F | - | - | SY | 127/10 | - | 4 / 5 |
30/09/24 | Finger Lakes | Allowance - F | - | - | FT | 83/2 | - | 6 / 9 |
02/09/24 | Finger Lakes | Allowance - F | - | - | FT | 81/10 | - | 6 / 7 |