MONOMOY BEACH is a strong fancy. He might find the race opens up for him with the likelihood of plenty of competition for the lead and was not helped by trouble in running last time, while Stimuli and Bright Angel should also be in the mix.
#1 Snow Bank
Jockey: Jacqueline Davis Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 73/10 | - | 5 / 7 |
07/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 132/5 | - | 9 / 11 |
18/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | MY | 71/5 | - | 4 / 6 |
16/06/24 | Gowran Park | Unknown - F | - | - | G | 50/1 | - | 7 / 13 |
#2 Stimuli
Jockey: Romero Maragh Trainer: R Rodriguez#3 Wisecracker
Jockey: Andre Worrie Trainer: Lisa ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | G | 9/5 | - | 7 / 7 |
27/06/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 79/10 | - | 4 / 10 |
10/05/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 43/20 | - | 6 / 8 |
13/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 7/4 | - | 6 / 7 |
#4 Monomoy Beach
Jockey: Joel Cruz Trainer: M Ferraro#5 Dreamalongwithme
Jockey: Carlos Camilo Trainer: Rachel SellsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 47/1 | - | 8 / 8 |
08/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 171/4 | - | 9 / 9 |
24/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 177/4 | - | 12 / 12 |
29/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 119/4 | - | 7 / 7 |
#7 Bright Angel
Jockey: Nazario Alvarado Trainer: Edmund DavisNo previous races to display |