ROSHIELL MY BELLE can prove superior to her rivals. She is a winner and has won over this trip before. Call Me Penny and Sky Travel are also shortlisted.
#1 Call Me Penny
Jockey: Romero Maragh Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 77/20 | - | 3 / 5 |
21/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 403/10 | - | 4 / 6 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 371/10 | - | 7 / 7 |
09/10/24 | Finger Lakes | Allowance - F | - | - | FT | 79/10 | - | 7 / 7 |
#2 Outta The Cloud
Jockey: Christian Navarro Trainer: Victor DeanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/10/24 | Finger Lakes | Allowance - F | - | - | FT | 28/1 | - | 5 / 6 |
09/10/24 | Finger Lakes | Allowance - F | - | - | FT | 41/1 | - | 6 / 7 |
30/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 1 / 7 by 1 L |
16/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 4 / 6 |
#3 Sky Travel
Jockey: Andre Worrie Trainer: Chris Englehart#4 Miss Wobbles
Jockey: Nazario Alvarado Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/10/24 | Finger Lakes | Claiming - F | - | - | FT | 3/1 | - | 5 / 6 |
09/09/24 | Finger Lakes | Allowance - F | - | - | FT | 49/5 | - | 6 / 6 |
12/08/24 | Finger Lakes | Allowance - F | - | - | FT | 69/2 | - | 3 / 8 |
17/06/24 | Finger Lakes | Allowance - F | - | - | FT | 99/10 | - | 4 / 6 |
#5 Roshiell My Belle
Jockey: Michael Jr Davila Trainer: Aadil Khan#6 Practical Rachel
Jockey: Kevin Navarro Trainer: Ilmar LoaizaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/01/25 | Penn National | Claiming - F | - | - | FT | 9/1 | - | 6 / 7 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 117/10 | - | 3 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 23/5 | - | 8 / 8 |
05/11/24 | Finger Lakes | Allowance - F | - | - | FT | 60/1 | - | 3 / 8 |