VIOLENT VIXEN has been a winner at this track and could benefit if the front runners set off too quick. Saloon Girl looks the biggest threat.
#1 Sweet Desantis
Jockey: Joel Cruz Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Finger Lakes | Allowance - F | - | - | SY | 88/5 | - | 5 / 6 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 13/20 | - | 1 / 6 by 6 L |
02/10/24 | Finger Lakes | Allowance - F | - | - | FT | 101/2 | - | 3 / 7 |
11/09/24 | Finger Lakes | Claiming - F | - | - | FT | 11/10 | - | 2 / 9 |
#2 Violent Vixen
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 23/20 | - | 1 / 7 by 3 L |
14/08/24 | Saratoga | Claiming - F | - | - | FT | 12/1 | - | 10 / 11 |
22/06/24 | Belmont At The Big A | Claiming - F | - | - | FT | 56/5 | - | 5 / 6 |
09/05/24 | Belmont At The Big A | Claiming - F | - | - | FT | 112/5 | - | 7 / 7 |
#3 Isle Storm
Jockey: Nazario Alvarado Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/11/24 | Finger Lakes | Claiming - F | - | - | FT | 59/10 | - | 2 / 6 |
17/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 29/1 | - | 7 / 7 |
14/08/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 6 / 6 |
31/07/24 | Finger Lakes | Claiming - F | - | - | SY | 18/5 | - | 1 / 8 by 0.5 L |
#4 Saloon Girl
Jockey: Luis Perez Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Finger Lakes | Optional Claiming - F | - | - | SY | 61/5 | - | 3 / 5 |
21/10/24 | Finger Lakes | Stakes - F | - | - | FT | 149/2 | - | 8 / 8 |
14/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | SY | 84/5 | - | 5 / 7 |
24/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 7 |
#5 Flattery's Music
Jockey: Rafael Jr Rohena Trainer: Michael SabineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Allowance - F | - | - | FT | 113/4 | - | 7 / 8 |
18/11/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 22/5 | - | 5 / 7 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 17/2 | - | 3 / 8 |
25/09/24 | Finger Lakes | Claiming - F | - | - | G | 36/5 | - | 3 / 5 |