SIGALERT is a strong pick. He is bidding for his second course success, while John's Protege and Olazabal should also be in the mix.
#1 Ribbons And Medals
Jockey: Keiber Coa Trainer: James Acquilano#2 Gonna Be Dancing
Jockey: Jacqueline Davis Trainer: Ronald BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 23/2 | - | 3 / 8 |
15/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 369/5 | - | 6 / 10 |
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 109/4 | - | 5 / 10 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 113/10 | - | 4 / 6 |
#3 Smokin' Alone
Jockey: Rafael Jr Rohena Trainer: Michael SabineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 211/4 | - | 8 / 10 |
04/11/24 | Finger Lakes | Claiming - F | - | - | FT | 70/1 | - | 5 / 7 |
22/10/24 | Finger Lakes | Claiming - F | - | - | FT | 80/1 | - | 9 / 10 |
01/10/24 | Finger Lakes | Claiming - F | - | - | FT | 94/5 | - | 9 / 9 |
#4 Mortgage Rate
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 72/5 | - | 6 / 6 |
27/11/24 | Finger Lakes | Allowance - F | - | - | SY | 32/1 | - | 8 / 9 |
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 56/5 | - | 6 / 10 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
#5 John's Protege
Jockey: J Rohena Trainer: Chris Englehart#6 Olazabal
Jockey: Joel Cruz Trainer: Rachel Sells#7 Sigalert
Jockey: Andre Worrie Trainer: Jeffrey EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 89/10 | - | 3 / 8 |
15/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 93/10 | - | 3 / 10 |
29/10/24 | Finger Lakes | Claiming - F | - | - | FT | 19/10 | - | 3 / 7 |
30/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 38/5 | - | 5 / 8 |