TURNUPTHEMUSIC can take advantage of the likely hectic pace up front and has won once at this venue previously. Alley's Song and Light Thoughts are also shortlisted.
#1 Turnupthemusic
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 8.75 L |
04/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 14/1 | - | 5 / 6 |
02/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 125/4 | - | 3 / 6 |
20/08/24 | Finger Lakes | Special Weight, Maiden - F | - | - | G | 13/2 | - | 5 / 7 |
#2 La Indecente
Jockey: Michael Jr Davila Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 3 L |
29/04/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 63/10 | - | 3 / 6 |
09/11/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 327/4 | - | 8 / 9 |
24/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 41/1 | - | 6 / 6 |
#3 Joyful Departure
Jockey: Jacqueline Davis Trainer: Karl GrusmarkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Claiming - F | - | - | FT | 101/4 | - | 6 / 6 |
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 111/4 | - | 6 / 6 |
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 113/10 | - | 6 / 7 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 78/5 | - | 5 / 7 |
#4 My Angel
Jockey: Heman Harkie Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 5/4 | - | 1 / 6 by 2 L |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 4 / 7 |
27/02/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 49/10 | - | 4 / 7 |
07/02/25 | Aqueduct | Maiden, Claiming - F | - | - | G | 15/4 | - | 3 / 5 |