BUSTIN AWAY remains an unexposed quantity with more to come and has won four times at this venue previously. D'ont Lose Cruz looks the biggest threat.
#1 Crypto Causeway
Jockey: Jeremias Flores Trainer: Donna BiretaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 41/20 | - | 1 / 9 by 0.75 L |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 189/10 | - | 4 / 5 |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 108/5 | - | 3 / 6 |
01/10/24 | Finger Lakes | Allowance - F | - | - | FT | 46/5 | - | 3 / 8 |
#2 Bustin Away
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 3/10 | - | 1 / 8 by 1 L |
22/07/24 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 5 by 2.25 L |
16/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 31/5 | - | 3 / 8 |
20/05/24 | Finger Lakes | Allowance - F | - | - | FT | 17/10 | - | 1 / 7 by 0.5 L |
#3 N Y Anthem
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 1 / 8 by 0.1 L |
16/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 7 / 9 |
19/06/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 1 / 4 by 0.75 L |
04/06/24 | Finger Lakes | Claiming - F | - | - | FT | 23/20 | - | 1 / 6 by 3.75 L |
#4 Rhymes Like Dimes
Jockey: Michael Jr Davila Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Finger Lakes | Stakes - F | - | - | FT | 151/10 | - | 5 / 6 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 7/2 | - | 2 / 6 |
26/11/24 | Finger Lakes | Optional Claiming - F | - | - | SY | 23/10 | - | 2 / 8 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 15/4 | - | 3 / 8 |
#5 D'ont Lose Cruz
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | G | 31/20 | - | 2 / 6 |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 53/20 | - | 1 / 5 by 0.25 L |
23/10/24 | Finger Lakes | Allowance - F | - | - | FT | 37/20 | - | 2 / 6 |
03/09/24 | Finger Lakes | Allowance - F | - | - | FT | 26/5 | - | 2 / 5 |
#6 Saratoga Banker
Jockey: Sofia Vives Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 13/20 | - | 2 / 8 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 19/5 | - | 6 / 8 |
28/08/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 4 / 4 |