KING'S LEAP is a strong pick. He has plenty of scope to improve and is bidding for his third course success. Tony O can give the selection most to think about.
#1 Stjames
Jockey: Emanuel Diego De Trainer: Rachel Sells#2 Tony O
Jockey: Keiber Coa Trainer: Katlynn GuttersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Allowance - F | - | - | SY | 39/5 | - | 3 / 6 |
06/05/25 | Finger Lakes | Allowance - F | - | - | MY | 145/4 | - | 6 / 6 |
26/02/25 | Turfway Park | Claiming - F | - | - | FT | 281/100 | - | 2 / 9 |
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 163/50 | - | 6 / 12 |
#3 Clever Forever
Jockey: Andre Worrie Trainer: Charlton BakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 173/4 | - | 7 / 7 |
27/02/25 | Aqueduct | Claiming - F | - | - | FT | 153/10 | - | 5 / 6 |
24/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 43/5 | - | 8 / 8 |
26/04/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 6 / 8 |
#4 Janssen
Jockey: Reylu Gutierrez Trainer: Luis Gutierrez#5 King Khali
Jockey: J Rohena Trainer: Chris Englehart#6 King's Leap
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 3/4 | - | 1 / 7 by 0.25 L |
23/09/24 | Finger Lakes | Stakes - F | - | - | SY | 11/1 | - | 3 / 8 |
09/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 8 by 0.5 L |
21/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 41/5 | - | 3 / 10 |