D'S A ROCK is a firm selection. She is lightly raced enough to offer hope of improvement and could see the likely strong pace tee things up nicely for her.
#1 Shelly
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 197/10 | - | 2 / 8 |
16/10/24 | Finger Lakes | Allowance - F | - | - | SY | 67/5 | - | 5 / 6 |
23/09/24 | Finger Lakes | Allowance - F | - | - | SY | 43/10 | - | 2 / 5 |
27/08/24 | Finger Lakes | Allowance - F | - | - | FT | 11/2 | - | 2 / 5 |
#2 D's A Rock
Jockey: Christopher Elliott Trainer: Wayne Potts#3 Ma Mi Jo Dreams
Jockey: Joel Cruz Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 24/5 | - | 4 / 8 |
05/11/24 | Finger Lakes | Allowance - F | - | - | FT | 159/10 | - | 2 / 8 |
05/08/24 | Finger Lakes | Allowance - F | - | - | FT | 177/10 | - | 3 / 7 |
17/07/24 | Finger Lakes | Allowance - F | - | - | SY | 101/10 | - | 4 / 5 |
#4 Awesome Roberta
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 167/10 | - | 5 / 5 |
24/04/25 | Aqueduct | Claiming - F | - | - | FT | 5/1 | - | 1 / 7 by 1 L |
29/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 5/1 | - | 1 / 10 by 1.5 L |
08/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 7/2 | - | 6 / 9 |
#5 Island Ride
Jockey: Luis Perez Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 23/20 | - | 1 / 5 by 4.25 L |
01/12/24 | Aqueduct | Optional Claiming - F | - | - | FT | 28/1 | - | 5 / 5 |
26/09/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 7 by 9 L |
12/08/24 | Ellis Park | Maiden, Claiming - F | - | - | FT | 307/100 | - | 4 / 9 |