BREAK THE FALL has to be the first name on the shortlist. He makes appeal on the strength of his most recent run. Solo Flight and Fines Creek must be respected.
#1 Bright Angel
Jockey: Steven Fret Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 73/10 | - | 5 / 7 |
07/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 132/5 | - | 9 / 11 |
18/08/24 | Monmouth Park | Special Weight, Maiden - F | - | - | MY | 71/5 | - | 4 / 6 |
16/06/24 | Gowran Park | Unknown - F | - | - | G | 50/1 | - | 7 / 13 |
#2 Neptune Beach
Jockey: Michael Jr Davila Trainer: Assaf Ronen#3 Solo Flight
Jockey: Andre Worrie Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 4 / 7 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 6 / 8 |
05/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 237/10 | - | 8 / 9 |
08/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 2/1 | - | 3 / 9 |
#4 Price Is Truth
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 921/100 | - | 5 / 11 |
03/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1039/50 | - | 5 / 10 |
14/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1871/100 | - | 8 / 9 |
07/11/24 | Aqueduct | Maiden, Claiming - F | - | - | F | 173/10 | - | 6 / 10 |
#5 Break The Fall
Jockey: Sofia Vives Trainer: Michael Ferraro#6 Fines Creek
Jockey: Luis Perez Trainer: Ronald Breed#7 Extraordinary One
Jockey: Keiber Coa Trainer: Edmund DavisNo previous races to display |