Firm preference is for FABULOUS FOX. She will be in the wings should the leaders go off too fast and can turn around placings with Saloon Girl from last time they met.
#1 Tekila
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 26/5 | - | 4 / 6 |
06/11/24 | Finger Lakes | Claiming - F | - | - | FT | 14/5 | - | 1 / 6 by 0.75 L |
21/09/24 | Delaware Park | Allowance - F | - | - | FT | 332/5 | - | 8 / 8 |
22/07/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 5 / 5 |
#2 Bad Connection
Jockey: John Berrios Trainer: Luis Gutierrez#3 Easy Play
Jockey: Emanuel Diego De Trainer: Ralph D Alessandro#4 Who Asked You
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Finger Lakes | Claiming - F | - | - | SY | 47/20 | - | 1 / 7 by 0.75 L |
06/11/24 | Finger Lakes | Claiming - F | - | - | FT | 3/4 | - | 4 / 6 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 59/10 | - | 2 / 7 |
19/08/24 | Finger Lakes | Claiming - F | - | - | SY | 33/20 | - | 1 / 7 by 4 L |
#5 Saloon Girl
Jockey: Joel Cruz Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 34/1 | - | 3 / 5 |
14/05/25 | Finger Lakes | Claiming - F | - | - | FT | 51/10 | - | 2 / 5 |
05/05/25 | Finger Lakes | Optional Claiming - F | - | - | SY | 61/5 | - | 3 / 5 |
21/10/24 | Finger Lakes | Stakes - F | - | - | FT | 149/2 | - | 8 / 8 |
#6 Fabulous Fox
Jockey: Andre Worrie Trainer: Linda Dixon#7 Lincolnville Beach
Jockey: J Rohena Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Allowance - F | - | - | WF | 119/10 | - | 5 / 6 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 71/10 | - | 5 / 6 |
04/09/24 | Finger Lakes | Allowance - F | - | - | FT | 33/10 | - | 5 / 6 |
07/08/24 | Finger Lakes | Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.5 L |