BREAK THE FALL could capitalise if the leaders go too fast and has been successful at this track before. Maggie's Boy, Aelfgar and Paint The Line are interesting.
#1 Paint The Line
Jockey: Emanuel Diego De Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 57/5 | - | 5 / 8 |
12/05/25 | Finger Lakes | Allowance - F | - | - | FT | 99/10 | - | 2 / 7 |
29/04/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 6.25 L |
27/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | G | 61/10 | - | 3 / 7 |
#2 Findaname
Jockey: Juan Diaz Trainer: Thalia Areche#3 Break The Fall
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 5 by 3 L |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/4 | - | 2 / 8 |
17/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 133/10 | - | 7 / 8 |
28/02/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 8 |
#4 Ozzy
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 133/2 | - | 10 / 12 |
23/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 139/10 | - | 7 / 7 |
09/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 57/5 | - | 3 / 7 |
15/01/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 19/2 | - | 4 / 8 |
#5 Jake's Orchard
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 173/10 | - | 8 / 8 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 45/2 | - | 5 / 7 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 7.25 L |
04/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 2 / 6 |
#6 Aelfgar
Jockey: Joel Cruz Trainer: Rachel Sells#7 Maggie's Boy
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 16/1 | - | 1 / 8 by 0.75 L |
23/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 50/1 | - | 8 / 8 |
08/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 217/4 | - | 9 / 10 |
25/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | G | 153/4 | - | 6 / 9 |
#8 John's In Charge
Jockey: J Rohena Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Finger Lakes | Maiden, Claiming - F | - | - | SY | 24/5 | - | 1 / 8 by 2 L |
04/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/5 | - | 7 / 7 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/5 | - | 7 / 8 |
23/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 25/1 | - | 9 / 12 |