RADICAL RHETORIC gets a firm vote. He can confirm superiority with Mahovlich and should be suited by the abundance of pace up front.
#1 Canuto
Jockey: Edgard Zayas Trainer: A SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 139/10 | - | 3 / 8 |
#2 Radical Rhetoric
Jockey: Joe Bravo Trainer: Michael LermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 2 / 9 |
15/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 2 / 6 |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 287/10 | - | 4 / 9 |
#3 Forever Now
Jockey: Leonel Reyes Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 7 |
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 79/10 | - | 4 / 10 |
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
31/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 31/10 | - | 3 / 8 |
#4 Holy Dancer
Jockey: Samuel Jr Camacho Trainer: Nicholas ZitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 399/10 | - | 10 / 10 |
#5 Shotgun
Jockey: Rajiv Maragh Trainer: Armando DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 149/10 | - | 2 / 6 |
14/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 567/50 | - | 2 / 9 |
27/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 651/20 | - | 8 / 11 |
24/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 847/50 | - | 9 / 11 |
#6 Mahovlich
Jockey: Luca Panici Trainer: Jena AntonucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 233/10 | - | 7 / 9 |
23/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
23/02/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 179/10 | - | 2 / 6 |
26/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 271/10 | - | 7 / 8 |