URANIUM has won once over this C&D and given his current winning run, he has every chance of going in again. Santos To Wilson can give the selection most to think about.
#1 Lunar Rocket
Jockey: Joseph Trejos Trainer: Leon MinottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 567/5 | - | 9 / 10 |
27/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 28/1 | - | 5 / 8 |
23/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 343/5 | - | 6 / 8 |
13/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/1 | - | 7 / 7 |
#2 Santos To Wilson
Jockey: Jose Morelos Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 6 / 9 |
05/03/25 | Gulfstream Park | Optional Claiming - F | - | - | MY | 23/10 | - | 3 / 7 |
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | G | 59/10 | - | 2 / 7 |
19/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 7.5 L |
#3 Bati King
Jockey: Jonathan Ocasio Trainer: Gerard OchoaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 192/5 | - | 5 / 5 |
25/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 117/10 | - | 3 / 7 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/1 | - | 6 / 10 |
15/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 251/10 | - | 3 / 7 |
#4 Self Taught
Jockey: Luca Panici Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/1 | - | 2 / 7 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 5 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 2 / 7 |
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 6 / 7 |
#5 Uranium
Jockey: Edwin Gonzalez Trainer: Eniel CorderoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 5/2 | - | 1 / 5 by 0.25 L |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 0.1 L |
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/5 | - | 4 / 7 |
19/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
#6 Dune Road
Jockey: Miguel Vasquez Trainer: Daniel HurtakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 3.25 L |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/10 | - | 2 / 5 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 0.05 L |