Firm preference is for NAGY AND DA BEARS. He looks set to capitalise if the leaders go too fast and has been a winner over this C&D.
#1 Nagy And Da Bears
Jockey: Ademar Santos Trainer: Dino Dizeo#2 Neon Deion
Jockey: Mitchell Murrill Trainer: Daniel SimonovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 307/10 | - | 6 / 8 |
22/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 8/1 | - | 9 / 12 |
26/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 479/10 | - | 10 / 12 |
31/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 6 / 8 |
#3 A P Blazing Green
Jockey: Brittany Troxtell Trainer: Dino Dizeo#4 Man On Attack
Jockey: Frank Reyes Trainer: Jr John Rednour,#5 Valiantly Discreet
Jockey: Alexander Bendezu Trainer: Max QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 267/10 | - | 10 / 12 |
19/12/24 | Turfway Park | Starter Allowance - F | - | - | FT | 5863/100 | - | 2 / 11 |
27/10/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 93/10 | - | 1 / 5 by 1.5 L |
03/09/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 7/10 | - | 3 / 7 |
#6 El Mucho
Jockey: Alexis Centeno Trainer: Hugo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Hawthorne | Claiming - F | - | - | G | 49/2 | - | 6 / 7 |
03/04/25 | Hawthorne | Claiming - F | - | - | FT | 69/5 | - | 1 / 7 by 0.75 L |
25/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 35/1 | - | 8 / 8 |
24/10/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 2/1 | - | 1 / 8 by 1 L |