LUNDBERG is the pick of these. He could capitalise if the leaders go too fast and he knows how to win. Tahoe Run and Indyville should also be considered.
#1 Lundberg
Jockey: Orlando Mojica Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Hawthorne | Stakes - F | - | - | FT | 43/10 | - | 5 / 5 |
04/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 5.75 L |
06/04/25 | Oaklawn Park | Claiming - F | - | - | G | 7/2 | - | 1 / 12 by 1 L |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 211/10 | - | 5 / 10 |
#2 It's Bobs Business
Jockey: Santiago Gonzalez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | G | 63/10 | - | 3 / 6 |
04/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 2 / 5 |
06/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 3 / 4 |
13/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 40/1 | - | 9 / 11 |
#3 Tahoe Run
Jockey: Jareth Loveberry Trainer: Hugh Robertson#4 Eli's Promise
Jockey: Olaf Hernandez Trainer: James DiVitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 89/5 | - | 6 / 9 |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 331/10 | - | 3 / 10 |
31/01/25 | Oaklawn Park | Claiming - F | - | - | G | 32/5 | - | 5 / 8 |
22/11/24 | Churchill Downs | Claiming - F | - | - | FT | 144/25 | - | 6 / 6 |
#5 Fast Jack
Jockey: Julio Felix Trainer: Scott BeckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Hawthorne | Claiming - F | - | - | G | 61/10 | - | 2 / 7 |
13/08/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 4 by 3.75 L |
11/06/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 6 |
26/05/24 | Hawthorne | Stakes - F | - | - | MY | 51/10 | - | 6 / 7 |
#6 Plunder
Jockey: Frank Reyes Trainer: Max Quinonez#7 Indyville
Jockey: Alexis Centeno Trainer: Michele BoyceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 3 / 9 |
29/10/24 | Fanduel Sportsbook And Horse Racing | Stakes - F | - | - | FT | 9/10 | - | 1 / 7 by 2.25 L |
06/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 9 |
11/08/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 47/5 | - | 1 / 7 by 4.5 L |