PROVE RIGHT can be forgiven a modest run latest and has a good record of rewarding his backers. Big Hat Willie and Alcove should also be considered.
#1 Commander Storm
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 669/10 | - | 6 / 9 |
13/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 377/10 | - | 6 / 8 |
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 169/10 | - | 1 / 7 by 1 L |
25/09/24 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 281/5 | - | 7 / 9 |
#2 Prove Right
Jockey: Samuel Bermudez Trainer: Aaron West#3 Alcove
Jockey: Irving Moncada Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 18/5 | - | 1 / 8 by 2.25 L |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 987/100 | - | 7 / 11 |
01/02/25 | Fair Grounds | Allowance - F | - | - | F | 21/2 | - | 5 / 7 |
19/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 10 / 12 |
#4 Bushido
Jockey: Orlando Mojica Trainer: Rey HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 2443/100 | - | 9 / 10 |
20/08/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 5 by 0.5 L |
20/07/24 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 301/50 | - | 5 / 10 |
22/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 267/25 | - | 2 / 8 |
#5 Big Hat Willie
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 67/10 | - | 5 / 6 |
22/11/24 | Churchill Downs | Claiming - F | - | - | FT | 77/100 | - | 2 / 6 |
16/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 8 by 2.75 L |
23/08/24 | Del Mar | Claiming - F | - | - | F | 41/10 | - | 2 / 7 |
#6 Field Day
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1489/50 | - | 8 / 8 |
04/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 2919/50 | - | 9 / 12 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 951/50 | - | 9 / 10 |
13/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 118/5 | - | 4 / 8 |
#7 Swift As I Am
Jockey: Adam Beschizza Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 381/5 | - | 7 / 7 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 569/10 | - | 4 / 7 |
13/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 373/10 | - | 2 / 9 |
13/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 127/10 | - | 7 / 11 |