OFF PITCH is a strong pick. She is a two-time winner at this track and could benefit if the front runners set off too quick. Lil Gin N Class and Don't Miss Out can give the selection something to think about.
#1 Signature Day
Jockey: Samuel Bermudez Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 10/1 | - | 7 / 9 |
17/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 3.75 L |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 1 / 7 by 5 L |
14/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 26/5 | - | 4 / 7 |
#2 Off Pitch
Jockey: Alex Achard Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 59/5 | - | 1 / 12 by 1 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 54/5 | - | 4 / 11 |
01/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 12 by 3.25 L |
05/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 3 / 12 |
#3 Galoshes
Jockey: Evin Roman Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 1441/100 | - | 8 / 8 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 10/1 | - | 6 / 9 |
02/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 13/10 | - | 1 / 5 by 11.5 L |
11/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 19/5 | - | 3 / 7 |
#4 Crickenberger
Jockey: Joseph Romero Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 63/10 | - | 3 / 10 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 149/10 | - | 9 / 11 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 141/25 | - | 5 / 9 |
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 279/50 | - | 3 / 10 |
#5 Don't Miss Out
Jockey: Emmanuel Esquivel Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 1 / 6 by 3.75 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 119/10 | - | 3 / 11 |
18/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 11/5 | - | 2 / 4 |
16/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 1 / 7 by 5 L |
#6 Watcher
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 69/10 | - | 4 / 9 |
30/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 7/5 | - | 1 / 6 by 4 L |
06/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 2 / 8 |
14/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 3.75 L |
#7 Lil Gin N Class
Jockey: Santo Sanjur Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/12/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 23/20 | - | 2 / 7 |
09/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 37/25 | - | 2 / 9 |
17/10/24 | Keeneland | Starter Allowance - F | - | - | FT | 61/25 | - | 2 / 7 |
25/09/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 36/25 | - | 2 / 6 |
#8 First Elkton
Jockey: Joshua Morales Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/2 | - | 6 / 9 |
17/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 4/1 | - | 1 / 6 by 5 L |
18/06/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 71/2 | - | 7 / 7 |
04/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 36/5 | - | 2 / 9 |