VIA DEL CORSO is hard to look beyond. He is a winner, while Gagliardi and Ortho Star are also respected.
#1 Via Del Corso
Jockey: Orlando Mojica Trainer: Larry Rivelli#2 Gagliardi
Jockey: Luis Contreras Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 66/5 | - | 2 / 10 |
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 48/5 | - | 5 / 10 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 1453/50 | - | 9 / 12 |
22/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 467/100 | - | 1 / 12 by 0.25 L |
#3 Ortho Star
Jockey: Santo Sanjur Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 48/5 | - | 5 / 6 |
19/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 0.75 L |
17/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 199/10 | - | 7 / 8 |
07/12/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 43/10 | - | 7 / 10 |
#4 Quality Storm
Jockey: Rodney Prescott Trainer: Heather IrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Hawthorne | Allowance - F | - | - | FT | 81/5 | - | 6 / 8 |
13/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/1 | - | 2 / 5 |
08/10/24 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 7 by 2.25 L |
17/09/24 | Fanduel Sportsbook And Horse Racing | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 2 / 7 |
#5 Mendello
Jockey: Walter Rodriguez Trainer: Larry Demeritte#6 More Than Five
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 857/100 | - | 5 / 10 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/2 | - | 8 / 9 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 67/10 | - | 4 / 10 |
07/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 11 |
#7 Motown Star
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 26/5 | - | 1 / 6 by 0.25 L |
09/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 5/2 | - | 5 / 6 |
30/11/24 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 51/10 | - | 6 / 8 |
25/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 41/5 | - | 4 / 5 |