RIGOBERTO looks the one to back. He finished ahead of Oil Man, Solar Power and Reiteration when last seen and should be suited by the abundance of pace up front.
#1 Jenny's Beignet
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 137/2 | - | 6 / 12 |
03/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 179/5 | - | 7 / 8 |
11/06/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 151/10 | - | 5 / 8 |
#2 Rigoberto
Jockey: Santo Sanjur Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 2 / 12 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/10 | - | 3 / 8 |
22/05/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 3/10 | - | 2 / 12 |
08/04/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 12 by 5.75 L |
#3 Greewhiz
Jockey: Felix Astudillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 277/10 | - | 10 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 43/5 | - | 6 / 11 |
29/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 0.5 L |
09/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 23/10 | - | 2 / 10 |
#4 Silver Sterling
Jockey: Samuel Bermudez Trainer: Anthony CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/5 | - | 11 / 12 |
16/11/23 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/10 | - | 2 / 7 |
28/10/23 | Horseshoe Indianapolis | Stakes - F | - | - | WF | 13/10 | - | 4 / 11 |
08/09/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 1 / 12 by 11 L |
#5 Solar Power
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 27/5 | - | 4 / 12 |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 37/10 | - | 5 / 10 |
28/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 41/10 | - | 1 / 8 by 1.25 L |
26/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/10 | - | 4 / 7 |
#6 Costly Pass
Jockey: Yarmarie Correa Trainer: Kevin FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 181/10 | - | 7 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 157/10 | - | 4 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 933/10 | - | 12 / 12 |
18/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 39/5 | - | 9 / 9 |
#7 Oil Man
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 3 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 11/10 | - | 2 / 11 |
16/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 4.5 L |
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 63/10 | - | 1 / 8 by 1 L |
#8 Reiteration
Jockey: Fernando Cruz La De Trainer: Terry PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 194/5 | - | 6 / 12 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 117/5 | - | 7 / 8 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 159/10 | - | 3 / 8 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 8 by 3.5 L |