OFF PITCH was disappointing last time although that may have been only a blip and she knows how to get her the job done. Crickenberger and Americana Anna could run well too.
#1 Skippinjustice
Jockey: Joseph Romero Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 397/25 | - | 3 / 6 |
07/03/25 | Turfway Park | Claiming - F | - | - | FT | 237/20 | - | 4 / 9 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 76/25 | - | 3 / 11 |
01/02/25 | Turfway Park | Claiming - F | - | - | FT | 929/50 | - | 4 / 10 |
#2 Off Pitch
Jockey: Alex Achard Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 51/10 | - | 5 / 6 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 59/5 | - | 1 / 12 by 1 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 54/5 | - | 4 / 11 |
01/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 12 by 3.25 L |
#3 Amazingness
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/5 | - | 3 / 10 |
14/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 22/5 | - | 3 / 9 |
06/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 59/10 | - | 2 / 5 |
15/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/1 | - | 2 / 6 |
#4 Jack's Summer
Jockey: Orlando Mojica Trainer: Robert SturgeonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 3787/100 | - | 9 / 10 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 117/10 | - | 2 / 9 |
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 213/10 | - | 5 / 9 |
11/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 13/5 | - | 1 / 7 by 2.25 L |
#5 Revs Run
Jockey: Samuel Bermudez Trainer: Terry PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 114/1 | - | 11 / 11 |
18/12/24 | Turfway Park | Claiming - F | - | - | FT | 1829/50 | - | 12 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 35/2 | - | 5 / 9 |
15/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 227/10 | - | 5 / 6 |
#6 Americana Anna
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 3/2 | - | 1 / 7 by 6.75 L |
17/03/24 | Turfway Park | Claiming - F | - | - | FT | 239/20 | - | 2 / 9 |
04/02/24 | Turfway Park | Claiming - F | - | - | FT | 1609/100 | - | 4 / 10 |
23/12/23 | Turfway Park | Claiming - F | - | - | FT | 889/50 | - | 5 / 9 |
#7 Crickenberger
Jockey: Joseph Ramos Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 63/10 | - | 3 / 10 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 149/10 | - | 9 / 11 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 141/25 | - | 5 / 9 |
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 279/50 | - | 3 / 10 |