AMIGOMEISTER looks a solid choice. He could cash in if the leaders go too fast and looks less exposed than some of these.
#1 T. V. Victory
Jockey: Samuel Bermudez Trainer: Ron RaperDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 3 / 8 |
11/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 10/1 | - | 2 / 7 |
25/04/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 4 / 8 |
25/10/23 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
#2 Amigomeister
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 101/10 | - | 3 / 12 |
#3 Bourbon Curiosity
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 10 |
29/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 5 / 12 |
02/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 3 / 7 |
#4 Kentucky Justice
Jockey: Marcelino Jr Pedroza Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 5 / 10 |
15/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 3 / 7 |
29/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 439/10 | - | 10 / 12 |
#5 Innisfree Lad
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 43/2 | - | 9 / 10 |
#6 He Better Bee Fast
Jockey: Felix Astudillo Trainer: Martin ReyesNo previous races to display |
#7 Jackson's Buddy
Jockey: Santo Sanjur Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 363/10 | - | 6 / 12 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 8 / 9 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 4 / 12 |
#8 Air Charger
Jockey: Alberto Burgos Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 289/5 | - | 8 / 10 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 293/5 | - | 10 / 10 |
06/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 109/5 | - | 7 / 7 |
#9 Gus And Woodrow
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 9 / 12 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/2 | - | 4 / 7 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 83/2 | - | 7 / 9 |
#10 Playing The Angles
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 9 |
12/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 6 / 8 |
05/12/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 1/2 | - | 2 / 6 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 5 / 9 |
#11 My Miley's Vow
Jockey: Fernando Cruz La De Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 37/2 | - | 2 / 9 |
26/08/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 24/1 | - | 6 / 8 |
05/08/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 249/10 | - | 4 / 8 |
13/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 109/5 | - | 8 / 10 |
#12 R Guy Max
Jockey: Adam Beschizza Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 9 / 9 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 3 / 9 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 63/5 | - | 3 / 7 |
09/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 16/5 | - | 2 / 8 |