PRESHA has shown she can get her head in front and the likely strong pace up front is a plus. Si Certo and Sashay Away must be on the shortlist.
#1 El Megeeth
Jockey: Edgar Morales Trainer: Andrew MckeeverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Keeneland | Allowance - F | - | - | F | 1541/25 | - | 9 / 12 |
13/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 141/10 | - | 9 / 9 |
02/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 8 by 1.75 L |
08/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 13/2 | - | 4 / 12 |
#2 Brittanysgldnfaith
Jockey: Orlando Mojica Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 177/10 | - | 9 / 11 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 43/5 | - | 8 / 11 |
11/09/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 18/5 | - | 1 / 10 by 7 L |
01/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 36/5 | - | 2 / 6 |
#3 Si Certo
Jockey: Marcelino Jr Pedroza Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 19/1 | - | 7 / 11 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 3/10 | - | 1 / 9 by 0.5 L |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 3 / 10 |
10/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 13/10 | - | 2 / 6 |
#4 Presha
Jockey: Jose Ortiz Trainer: William Walden#5 Lady Of Power
Jockey: Declan Cannon Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 12 |
15/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 427/100 | - | 1 / 11 by 0.25 L |
02/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 11/1 | - | 6 / 12 |
24/02/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 411/10 | - | 4 / 12 |
#6 La Scaloneta
Jockey: Mitchell Murrill Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Gulfstream Park | Claiming - F | - | - | F | 9/10 | - | 2 / 8 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | F | 7/2 | - | 3 / 8 |
24/01/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 59/5 | - | 6 / 9 |
30/11/24 | Gulfstream Park | Claiming - F | - | - | F | 53/5 | - | 2 / 8 |
#7 Crosley
Jockey: Adam Beschizza Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 19/2 | - | 4 / 11 |
13/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 13/10 | - | 1 / 10 by 1.25 L |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 18/5 | - | 2 / 9 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 3/10 | - | 1 / 9 by 3.25 L |
#8 Sashay Away
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 58/5 | - | 9 / 9 |
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 5 / 8 |
10/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 3 / 8 |
07/11/24 | Churchill Downs | Allowance - F | - | - | F | 82/25 | - | 7 / 11 |
#9 Tiz Bayou
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 4 / 5 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 181/10 | - | 4 / 10 |
11/09/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 46/5 | - | 5 / 10 |
15/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/5 | - | 1 / 6 by 2.75 L |
#10 L. A. Woman
Jockey: Marcelino Jr Pedroza Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/12/23 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 47/5 | - | 5 / 12 |
13/11/23 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 2 / 6 |
11/10/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 1 / 9 by 3 L |