CLOCK TOWER is a strong fancy. He has an excellent record at this distance and can turn around placings with Chasing Liberty from last time they met.
#1 Chasing Liberty
Jockey: Luis Saez Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | G | 103/10 | - | 5 / 12 |
01/03/25 | Fair Grounds | Stakes - F | - | - | F | 7/5 | - | 3 / 6 |
25/01/25 | Sam Houston | Stakes - F | - | - | F | 2/5 | - | 1 / 8 by 2.75 L |
01/11/24 | Del Mar | Stakes - F | - | - | F | 34/5 | - | 1 / 14 by 0.25 L |
#2 Up To No Good
Jockey: Santo Sanjur Trainer: Keith KinmonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 77/5 | - | 5 / 6 |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 333/100 | - | 6 / 11 |
19/01/25 | Turfway Park | Stakes - F | - | - | FT | 1883/50 | - | 5 / 8 |
05/01/25 | Turfway Park | Stakes - F | - | - | FT | 2489/50 | - | 3 / 9 |
#3 Sing Sing
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Allowance - F | - | - | G | 791/100 | - | 4 / 12 |
07/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 421/100 | - | 1 / 12 by 0.5 L |
06/06/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 137/25 | - | 5 / 8 |
01/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 141/20 | - | 3 / 9 |
#4 Discreet Dancer
Jockey: Cristian Torres Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 289/25 | - | 2 / 9 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 123/5 | - | 5 / 8 |
29/11/24 | Gulfstream Park | Stakes - F | - | - | F | 417/10 | - | 4 / 10 |
20/10/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 193/10 | - | 1 / 10 by 0.75 L |
#5 Goldwyn
Jockey: Oscar Villarreal Trainer: Destin HeathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 41/1 | - | 4 / 12 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 9 by 0.75 L |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 2 / 12 |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 3 / 11 |
#6 Smoken Boy
Jockey: Emmanuel Esquivel Trainer: Cheryl WinebaughDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 1127/10 | - | 9 / 10 |
27/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 179/5 | - | 6 / 7 |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 76/5 | - | 8 / 10 |
08/12/24 | Camarero Race Track | Stakes, Grade 1 - F | - | - | MY | 33/20 | - | 1 / 9 by 9.25 L |
#7 Clock Tower
Jockey: Gerardo Corrales Trainer: Wesley Ward#8 Brodeur
Jockey: Jareth Loveberry Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1021/100 | - | 9 / 9 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | FT | 107/5 | - | 5 / 7 |
26/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | WF | 19/10 | - | 1 / 7 by 0.5 L |
14/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 129/10 | - | 1 / 11 by 0.1 L |