BEACH DANCER looks set to capitalise if the leaders go too fast and has won twice over this C&D. Hot Middles and Don't Miss Out could also have a say.
#1 First Elkton
Jockey: Joshua Morales Trainer: Chaz RechyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/2 | - | 6 / 9 |
17/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 4/1 | - | 1 / 6 by 5 L |
18/06/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 71/2 | - | 7 / 7 |
04/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 36/5 | - | 2 / 9 |
#2 Signature Day
Jockey: Samuel Bermudez Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/1 | - | 4 / 6 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 10/1 | - | 7 / 9 |
17/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 3.75 L |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 1 / 7 by 5 L |
#3 Watcher
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 117/10 | - | 2 / 6 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 69/10 | - | 4 / 9 |
30/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 7/5 | - | 1 / 6 by 4 L |
06/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 2 / 8 |
#4 Beach Dancer
Jockey: Oscar Villarreal Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 6/5 | - | 1 / 8 by 5.5 L |
07/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 8/1 | - | 4 / 9 |
06/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/10 | - | 5 / 8 |
18/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 2.75 L |
#5 Chelsea's Strength
Jockey: Santo Sanjur Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/11/23 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 119/10 | - | 4 / 6 |
14/09/23 | Horseshoe Indianapolis | Allowance - F | - | - | F | 89/5 | - | 5 / 7 |
05/08/23 | Horseshoe Indianapolis | Allowance - F | - | - | F | 573/10 | - | 8 / 9 |
27/06/23 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 72/5 | - | 5 / 7 |
#6 Don't Miss Out
Jockey: Emmanuel Esquivel Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 3 / 6 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 1 / 6 by 3.75 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 119/10 | - | 3 / 11 |
18/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 11/5 | - | 2 / 4 |
#7 Hot Middles
Jockey: Hannah Leahey Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 1 / 7 by 7.5 L |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 79/10 | - | 3 / 12 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/10 | - | 3 / 6 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 333/5 | - | 2 / 11 |