TAP TAP TAP IT IN bids for a second course success and could see the likely strong pace tee things up nicely for him. Jammin Justice and Conference Calling should also be in the mix.
#1 Goldwyn
Jockey: Oscar Villarreal Trainer: Destin HeathDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 41/1 | - | 4 / 12 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 9 by 0.75 L |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 2 / 12 |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 3 / 11 |
#2 Woodaz
Jockey: Felix Astudillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 10 by 6.75 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 68/5 | - | 2 / 7 |
25/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 7 / 8 |
#3 El Michoacano
Jockey: Santo Sanjur Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 109/5 | - | 2 / 12 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 54/5 | - | 6 / 6 |
08/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 137/10 | - | 2 / 6 |
19/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 191/10 | - | 2 / 6 |
#4 Mike's Cyclone
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 457/10 | - | 7 / 12 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 92/5 | - | 5 / 8 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 163/5 | - | 5 / 6 |
08/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 177/10 | - | 5 / 6 |
#5 Special Creed
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 3 / 7 |
22/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 356/25 | - | 6 / 9 |
05/01/25 | Turfway Park | Stakes - F | - | - | FT | 9991/100 | - | 5 / 9 |
19/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 6557/100 | - | 7 / 11 |
#6 Jammin Justice
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/2 | - | 3 / 12 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 337/100 | - | 2 / 10 |
21/12/24 | Turfway Park | Claiming - F | - | - | FT | 144/25 | - | 3 / 12 |
20/11/24 | Churchill Downs | Claiming - F | - | - | FT | 231/50 | - | 7 / 8 |
#7 Machts Nichts
Jockey: Samuel Bermudez Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 1.25 L |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 2 / 9 |
#8 Stranger's Church
Jockey: Fernando Cruz La De Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 141/10 | - | 8 / 12 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 4 |
10/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 7 by 3.5 L |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 2 / 11 |
#9 Tap Tap Tap It In
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/10 | - | 4 / 12 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 2 / 6 |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 11 by 0.75 L |
22/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 2 / 4 |
#10 Justhappytobehere
Jockey: Joseph Bealmear Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 71/10 | - | 7 / 9 |
23/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | WF | 1/2 | - | 1 / 7 by 8.75 L |
12/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 7 |
27/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 4 / 9 |
#11 Conference Calling
Jockey: Joseph Ramos Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 12 by 3 L |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 8 |
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 3 / 9 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/1 | - | 3 / 12 |
#12 Illegal Contact
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 51/10 | - | 4 / 6 |
02/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 72/5 | - | 1 / 12 by 1 L |
11/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 311/10 | - | 5 / 11 |