MISS JEOPARDY is hard to look beyond. She has an encouraging career strike-rate and should be suited by the abundance of pace up front.
#1 Caltha
Jockey: Emmanuel Esquivel Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 203/20 | - | 5 / 5 |
17/07/24 | Belterra Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 6 L |
29/06/24 | Belterra Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 2.25 L |
21/06/24 | Belterra Park | Optional Claiming - F | - | - | FT | 9/1 | - | 5 / 5 |
#2 Miss Jeopardy
Jockey: Felix Astudillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Claiming - F | - | - | G | 141/25 | - | 5 / 6 |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 673/100 | - | 6 / 7 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | MY | 83/10 | - | 9 / 9 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 7/5 | - | 5 / 7 |
#3 Cactus Flower
Jockey: Joseph Ramos Trainer: Randy MatthewsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 76/25 | - | 1 / 12 by 6.5 L |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 179/50 | - | 6 / 10 |
21/11/24 | Churchill Downs | Claiming - F | - | - | FT | 737/100 | - | 6 / 8 |
02/11/24 | Churchill Downs | Claiming - F | - | - | FT | 941/100 | - | 3 / 7 |
#4 Compressed Energy
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 5/2 | - | 5 / 5 |
25/01/25 | Turfway Park | Claiming - F | - | - | FT | 919/100 | - | 7 / 12 |
05/12/24 | Turfway Park | Claiming - F | - | - | FT | 361/100 | - | 7 / 10 |
05/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/5 | - | 1 / 7 by 2.5 L |
#5 Pioneer Parade
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 7 |
03/04/25 | Hawthorne | Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
12/03/25 | Turfway Park | Claiming - F | - | - | FT | 349/100 | - | 3 / 6 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 74/25 | - | 1 / 9 by 0.5 L |
#6 Lucky Phoenix
Jockey: Arcelio Flaco Trainer: Ron HerrellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 939/100 | - | 4 / 5 |
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 49/10 | - | 5 / 7 |
16/04/25 | Keeneland | Claiming - F | - | - | FT | 2921/100 | - | 8 / 10 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 1026/25 | - | 1 / 7 by 4.25 L |
#7 Flat Discount
Jockey: Agustin Gomez Trainer: Raymond GinterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 15/2 | - | 4 / 7 |
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 98/5 | - | 6 / 7 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 25/2 | - | 2 / 5 |
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 638/25 | - | 7 / 9 |