RIGOBERTO is expected to get the job done. He has been a winner at this track and the abundance of pace up front enhances his claims. Oil Man is an interesting candidate.
#1 Dr. Alex Is In
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/10 | - | 5 / 6 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 41/10 | - | 6 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/5 | - | 1 / 5 by 0.75 L |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 23/10 | - | 6 / 12 |
#2 Commando Joe
Jockey: Marcelino Jr Pedroza Trainer: III Claude Brownfield,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 2 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 2 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/1 | - | 3 / 8 |
21/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 389/25 | - | 6 / 7 |
#3 Booming
Jockey: Adam Beschizza Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 127/10 | - | 8 / 9 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 12/5 | - | 6 / 7 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 67/2 | - | 1 / 12 by 0.1 L |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/10 | - | 3 / 8 |
#4 Sargent Hulka
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 228/5 | - | 9 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 171/5 | - | 7 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 4591/100 | - | 8 / 9 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 264/25 | - | 9 / 10 |
#5 Oil Man
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 119/5 | - | 5 / 10 |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 1 / 6 by 4.75 L |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 3 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 11/10 | - | 2 / 11 |
#6 Rigoberto
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/5 | - | 1 / 8 by 4.75 L |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/5 | - | 4 / 6 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 2 / 12 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/10 | - | 3 / 8 |
#7 Looking Good Lewis
Jockey: Samuel Bermudez Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 8 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/5 | - | 4 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 573/25 | - | 6 / 7 |
29/01/25 | Turfway Park | Claiming - F | - | - | FT | 521/50 | - | 8 / 10 |
#8 Positive Change
Jockey: Aaron Court Trainer: Julie SebastianDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/2 | - | 4 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/2 | - | 4 / 7 |
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 693/10 | - | 9 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 289/10 | - | 10 / 12 |
#9 Rock The Red
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 10/1 | - | 3 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 41/5 | - | 3 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 64/5 | - | 4 / 8 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 19/5 | - | 3 / 7 |