DIVER is hard to look beyond. Hope Of Glory and Dan d'Oro must be on the shortlist.
#1 Ground Shaker
Jockey: Jann Hernandez Trainer: E McvickerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 57/2 | - | 9 / 11 |
05/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 118/5 | - | 6 / 6 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 4 / 7 |
27/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 182/25 | - | 2 / 7 |
#2 Pudding Lane
Jockey: Alex Achard Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 19/5 | - | 3 / 11 |
26/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 21/2 | - | 3 / 9 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 49/2 | - | 7 / 10 |
21/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 51/5 | - | 6 / 8 |
#3 Diver
Jockey: Samuel Bermudez Trainer: Byron HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 23/5 | - | 5 / 11 |
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 169/50 | - | 8 / 8 |
19/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 117/100 | - | 2 / 5 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1689/100 | - | 2 / 7 |
#4 Atomic Snow
Jockey: Felix Astudillo Trainer: Bonnie PittmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 6311/100 | - | 10 / 10 |
#5 Against The Wind
Jockey: Santo Sanjur Trainer: III Edward RoggenkampDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 523/10 | - | 8 / 8 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 739/10 | - | 9 / 9 |
#6 Victor C
Jockey: Mitchell Murrill Trainer: Darragh HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 2 / 5 |
06/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 82/5 | - | 8 / 10 |
19/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 197/25 | - | 5 / 6 |
#7 Dan D'oro
Jockey: Jose Riquelme Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1373/100 | - | 5 / 7 |
29/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 156/25 | - | 4 / 12 |
14/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 32/5 | - | 2 / 9 |
10/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | SY | 20/1 | - | 6 / 7 |
#8 Commander's Coin
Jockey: Marcelino Jr Pedroza Trainer: Devarus DouglassDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 139/2 | - | 7 / 11 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 146/5 | - | 5 / 6 |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 153/10 | - | 6 / 9 |
05/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 97/10 | - | 5 / 8 |
#9 Hope Of Glory
Jockey: Emmanuel Esquivel Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 247/10 | - | 5 / 11 |
05/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1373/100 | - | 3 / 8 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 206/25 | - | 6 / 12 |
13/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 5663/100 | - | 11 / 11 |
#10 Predecessor
Jockey: McKenna Anderson Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 14/1 | - | 10 / 11 |
28/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 249/25 | - | 8 / 12 |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 52/5 | - | 11 / 11 |
14/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 171/10 | - | 10 / 10 |
#11 Giant Moon
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 9 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 57/10 | - | 4 / 10 |
29/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 2/1 | - | 6 / 10 |
#12 Jack Rabbit
Jockey: Mitchell Murrill Trainer: Brian Williamson#13 Franklin Wilder
Jockey: Gavin Ashton Trainer: Michelle LovellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 656/25 | - | 6 / 7 |
07/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1277/50 | - | 9 / 12 |