KEG looks a solid choice. He is arguably the pick of these based on his recent success and has been a winner over this C&D, while Terminally Handsom is also respected.
#1 Instinctually
Jockey: Evin Roman Trainer: Scott MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 173/5 | - | 9 / 10 |
20/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 51/10 | - | 1 / 7 by 0.25 L |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 17/5 | - | 3 / 8 |
14/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 31/10 | - | 3 / 9 |
#2 Forever Greedy
Jockey: Hannah Leahey Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 7/10 | - | 1 / 10 by 6.75 L |
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 2 / 11 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 37/2 | - | 2 / 7 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 57/5 | - | 2 / 12 |
#3 Keg
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 7 by 2 L |
20/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 9/10 | - | 2 / 7 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 39/10 | - | 5 / 12 |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 3 / 11 |
#4 Rock City Kid
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 2 / 10 |
12/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 1 / 10 by 3.75 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 10 / 11 |
#5 Captain's Best
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/10 | - | 4 / 9 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 3 / 9 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 104/5 | - | 6 / 10 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 4 / 8 |
#6 Terminally Handsom
Jockey: Fernando Cruz La De Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 42/5 | - | 3 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 172/5 | - | 6 / 10 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 271/10 | - | 6 / 12 |
06/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 101/10 | - | 1 / 9 by 0.25 L |