ZAGHRUTA is hard to look beyond. She is going for another distance success, while Painted Desert isn't out of it.
#1 Rando
Jockey: Rodney Prescott Trainer: Michael WarpoolDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Starter Allowance - F | - | - | G | 27/4 | - | 5 / 6 |
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 324/25 | - | 1 / 8 by 1.25 L |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 289/20 | - | 5 / 9 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 1133/50 | - | 3 / 8 |
#2 Painted Desert
Jockey: Marcelino Jr Pedroza Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 6 by 2 L |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 17/10 | - | 2 / 7 |
29/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 151/100 | - | 4 / 11 |
28/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 103/100 | - | 2 / 6 |
#3 Curls Nite Out
Jockey: Orlando Mojica Trainer: Chris Block#4 Royalewithcheese
Jockey: Alex Achard Trainer: Jeff HilesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Churchill Downs | Claiming - F | - | - | FT | 332/25 | - | 3 / 7 |
26/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 197/20 | - | 1 / 9 by 2 L |
15/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 6481/100 | - | 10 / 12 |
#5 Zaghruta
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 76/25 | - | 1 / 11 by 0.25 L |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 771/100 | - | 3 / 12 |
09/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 4 L |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 59/5 | - | 7 / 9 |