RISKY BEESNESS is a confident pick. She can take advantage of the likely hectic pace up front, while Tight Line, Lilliput and Wikolia Lady are also of interest.
#1 Lilliput
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | SY | 23/5 | - | 7 / 9 |
09/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 1/1 | - | 5 / 12 |
08/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 421/20 | - | 2 / 10 |
17/08/24 | Ellis Park | Maiden, Optional Claiming - F | - | - | F | 183/25 | - | 2 / 10 |
#2 Teddy's Lucky Girl
Jockey: Johan Rosado Trainer: Timothy Keefe#3 Learning To Fly
Jockey: Forest Boyce Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/11/24 | Aqueduct | Maiden, Claiming - F | - | - | F | 103/4 | - | 9 / 10 |
24/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 51/5 | - | 2 / 10 |
01/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 24/1 | - | 8 / 8 |
08/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 103/10 | - | 4 / 9 |
#4 Moon Baby
Jockey: Jose Betancourt Trainer: Fenneka BentleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 577/10 | - | 4 / 9 |
08/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 47/1 | - | 7 / 7 |
16/02/25 | Laurel Park | Maiden, Claiming - F | - | - | SY | 59/2 | - | 8 / 9 |
#5 Tight Line
Jockey: Jevian Toledo Trainer: Jorge DuarteNo previous races to display |
#6 Radiant Tones
Jockey: Jean Briceno Trainer: Milan MilosevicDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 27/10 | - | 2 / 10 |
24/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 124/5 | - | 4 / 10 |
03/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | G | 5/2 | - | 5 / 5 |
23/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 101/5 | - | 3 / 7 |
#7 Lucky Partners
Jockey: Carlos Lopez Trainer: Elizabeth MccueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 739/10 | - | 6 / 10 |
28/12/24 | Laurel Park | Maiden, Claiming - F | - | - | SY | 791/10 | - | 9 / 9 |
#8 Autumn In Vermont
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 42/5 | - | 2 / 7 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/5 | - | 2 / 8 |
21/02/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
15/12/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 607/5 | - | 7 / 10 |
#9 Tammy's Magic
Jockey: Andres Chavez Trainer: Timothy KeefeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Maiden, Claiming - F | - | - | SY | 79/5 | - | 5 / 8 |
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 97/10 | - | 10 / 10 |
#10 Lyric Street
Jockey: Ismerio Villalobos Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 29/5 | - | 3 / 10 |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 7 / 7 |
22/12/24 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
29/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 86/5 | - | 5 / 8 |
#11 Canadian Bear
Jockey: Carol Cedeno Trainer: Lacey GaudetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 36/5 | - | 5 / 10 |
10/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 48/5 | - | 5 / 9 |
08/09/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 567/10 | - | 4 / 10 |
10/08/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 41/10 | - | 4 / 6 |
#12 Wikolia Lady
Jockey: Jorge Ruiz Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 421/10 | - | 5 / 10 |
08/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 49/10 | - | 2 / 7 |
21/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 97/5 | - | 4 / 6 |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 104/5 | - | 3 / 7 |
#13 Risky Beesness
Jockey: Paco Lopez Trainer: Jane CibelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/24 | Colonial Downs | Special Weight, Maiden - F | - | - | SY | 19/10 | - | 2 / 9 |
28/06/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 121/10 | - | 2 / 9 |
22/10/23 | Laurel Park | Special Weight, Maiden - F | - | - | F | 37/5 | - | 8 / 9 |
#14 Lord's Lady
Jockey: Yedsit Hazlewood Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 7 |
12/04/25 | Laurel Park | Maiden, Claiming - F | - | - | MY | 197/10 | - | 9 / 9 |
14/03/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 53/5 | - | 4 / 5 |
#15 Fab Girl
Jockey: Yan Rodriguez Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 2 / 11 |
09/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 413/10 | - | 5 / 11 |
02/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 217/10 | - | 6 / 11 |
#16 Jewish Mother
Jockey: Sheldon Russell Trainer: Brittany RussellNo previous races to display |