AT FIRST SIGHT is a firm selection. She is bidding for her fourth course success and is of interest if excusing her most recent run. Sheherhers isn't out of it.
#1 Sheherhers
Jockey: Yedsit Hazlewood Trainer: Scott Wolfendale#2 Bad Temper
Jockey: Jaime Rodriguez Trainer: Antonio MachadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 5/2 | - | 2 / 8 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 6 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 24/5 | - | 2 / 7 |
07/02/25 | Laurel Park | Claiming - F | - | - | MY | 36/5 | - | 3 / 7 |
#3 At First Sight
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 62/5 | - | 8 / 10 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 33/10 | - | 3 / 9 |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 6 |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 61/10 | - | 2 / 8 |
#4 Utterly Enchanting
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 5/1 | - | 3 / 8 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | P / 7 |
08/02/25 | Laurel Park | Claiming - F | - | - | G | 21/10 | - | 2 / 8 |
#5 Quit Quay
Jockey: Jevian Toledo Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 33/10 | - | 8 / 8 |
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 53/2 | - | 7 / 11 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 93/10 | - | 1 / 7 by 0.5 L |
21/03/25 | Laurel Park | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.05 L |
#6 Sultry Sally H
Jockey: Andres Chavez Trainer: Timothy VickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/01/25 | Laurel Park | Claiming - F | - | - | G | 653/10 | - | 7 / 7 |
13/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 95/2 | - | 6 / 6 |
30/11/24 | Charles Town | Starter Allowance - F | - | - | FT | 101/10 | - | 9 / 9 |
15/11/24 | Laurel Park | Optional Claiming - F | - | - | FT | 1359/10 | - | 9 / 11 |
#7 Out Of Luck
Jockey: Jean Briceno Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 327/5 | - | 7 / 8 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 63/5 | - | 6 / 6 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 187/10 | - | 4 / 7 |
17/01/25 | Laurel Park | Claiming - F | - | - | FT | 61/5 | - | 5 / 7 |