It is hard to get away from MISSION NORTH. He has been a winner once over this C&D and could see the likely strong pace tee things up nicely for him. Mission Artemis, King's River and Coringa should also be on the premises.
#1 Mr Jefferson
Jockey: Johan Rosado Trainer: Lacey GaudetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 47/10 | - | 1 / 6 by 1 L |
24/01/25 | Laurel Park | Allowance - F | - | - | FT | 311/10 | - | 5 / 10 |
22/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 13/2 | - | 2 / 7 |
01/12/24 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 1 / 10 by 2.75 L |
#2 Joe The Jet
Jockey: Weston Hamilton Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 33/10 | - | 2 / 6 |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 139/10 | - | 3 / 5 |
29/03/24 | Laurel Park | Claiming - F | - | - | FT | 62/5 | - | 6 / 8 |
#3 Thataway
Jockey: Carol Cedeno Trainer: Lacey GaudetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance - F | - | - | F | 7/1 | - | 2 / 5 |
22/08/24 | Penn National | Optional Claiming - F | - | - | F | 19/5 | - | 1 / 8 by 1.75 L |
20/07/24 | Laurel Park | Allowance - F | - | - | F | 79/10 | - | 2 / 7 |
23/06/24 | Laurel Park | Allowance - F | - | - | F | 33/10 | - | 4 / 5 |
#4 Mission Artemis
Jockey: Jean Briceno Trainer: Kevin BonifaceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Claiming - F | - | - | F | 33/10 | - | 1 / 10 by 0.5 L |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 237/10 | - | 7 / 10 |
07/12/24 | Laurel Park | Stakes - F | - | - | FT | 50/1 | - | 6 / 7 |
#5 Coringa
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | G | 4/1 | - | 1 / 10 by 1.75 L |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 28/5 | - | 2 / 6 |
01/03/25 | Laurel Park | Allowance - F | - | - | FT | 31/10 | - | 2 / 4 |
08/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 57/10 | - | 1 / 6 by 4.5 L |
#6 Carvellian Quest
Jockey: Jevian Toledo Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 57/5 | - | 2 / 5 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 62/5 | - | 3 / 6 |
23/02/25 | Laurel Park | Allowance - F | - | - | FT | 24/5 | - | 6 / 7 |
21/06/24 | Laurel Park | Allowance - F | - | - | FT | 3/1 | - | 2 / 8 |
#7 Mission North
Jockey: Forest Boyce Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Great Meadow | Stakes - H | - | - | F | 7/5 | - | 1 / 3 by 27 L |
05/04/25 | Old Dominion Hounds | Special Weight, Maiden - H | - | - | G | - | - | 1 / 6 by 4 L |
18/10/24 | Laurel Park | Allowance - F | - | - | F | 31/10 | - | 1 / 7 by 2.25 L |
06/07/24 | Belmont At The Big A | Allowance - F | - | - | F | 79/10 | - | 4 / 6 |
#8 King's River
Jockey: Ismerio Villalobos Trainer: Jose MaganaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | F | 23/5 | - | 1 / 10 by 3.25 L |
25/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 119/5 | - | 2 / 8 |
04/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 53/5 | - | 2 / 6 |
07/03/25 | Laurel Park | Claiming - F | - | - | FT | 7/2 | - | 3 / 8 |
#9 Elusive Image
Jockey: J G Torrealba Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Laurel Park | Claiming - F | - | - | F | 27/2 | - | 5 / 10 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 99/10 | - | 7 / 12 |
12/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 33/10 | - | 5 / 11 |
29/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 13/5 | - | 6 / 12 |