TOO MANY KISSES looks a solid choice. She was behind My Flicker last time but can now turn that form around and is going for her fifth course success.
#1 Haint Blue
Jockey: Jean Briceno Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/24 | Laurel Park | Optional Claiming - F | - | - | FT | 11/5 | - | 5 / 6 |
09/06/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 5 / 6 |
26/04/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 1 / 6 by 1 L |
09/03/24 | Laurel Park | Claiming - F | - | - | SY | 24/5 | - | 2 / 6 |
#2 Too Many Kisses
Jockey: Sheldon Russell Trainer: Timothy KeefeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 41/10 | - | 5 / 8 |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 3 / 7 |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 73/10 | - | 6 / 9 |
17/11/24 | Laurel Park | Allowance - F | - | - | FT | 19/10 | - | 1 / 7 by 4 L |
#3 My Flicker
Jockey: Horacio Karamanos Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 73/10 | - | 2 / 8 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 8 / 8 |
13/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 8 |
14/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 16/5 | - | 2 / 8 |
#4 Golden Charm
Jockey: Angel Cruz Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 31/10 | - | 6 / 6 |
31/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |
04/08/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 5 |
06/07/24 | Laurel Park | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 1.25 L |
#5 Lovely Charm
Jockey: Yan Rodriguez Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 4 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 79/5 | - | 5 / 9 |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 16/5 | - | 4 / 6 |
16/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 14/5 | - | 3 / 7 |
#6 I'm A Cutie Pie
Jockey: Carlos Lopez Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Laurel Park | Stakes - F | - | - | G | 168/5 | - | 4 / 5 |
15/12/24 | Laurel Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 5 L |
29/11/24 | Laurel Park | Claiming - F | - | - | MY | 7/5 | - | 2 / 9 |
10/11/24 | Laurel Park | Claiming - F | - | - | F | 191/10 | - | 3 / 12 |
#7 Ginger Girl
Jockey: Tais Lyapustina Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 6 by 4 L |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 201/5 | - | 9 / 9 |
08/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 0.05 L |
30/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 63/5 | - | 7 / 10 |