RUNRATE is hard to look beyond. She can confirm superiority with Maybe So and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Cruel
Jockey: Ramon Vazquez Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 36/5 | - | 2 / 12 |
26/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 62/5 | - | 9 / 12 |
#2 Balmorhea
Jockey: Iram Diego Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 12/1 | - | 4 / 10 |
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 209/10 | - | 6 / 11 |
#3 Maybe So
Jockey: Ernesto Valdez Jiminez Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 63/10 | - | 4 / 9 |
03/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 167/10 | - | 6 / 9 |
20/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | SY | 56/5 | - | 6 / 6 |
30/03/25 | Sam Houston | Maiden, Claiming - F | - | - | F | 31/10 | - | 2 / 8 |
#4 Ritzy Mischief
Jockey: David Cabrera Trainer: Jaylan ClaryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | G | 79/5 | - | 4 / 9 |
05/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 349/10 | - | 9 / 11 |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 5 / 7 |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 15/2 | - | 7 / 10 |
#5 Beachya
Jockey: Stewart Elliott Trainer: Steve MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 241/10 | - | 3 / 12 |
03/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 72/5 | - | 4 / 9 |
12/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 37/5 | - | 6 / 8 |
07/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 73/10 | - | 5 / 8 |
#6 Runrate
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Lone Star Park | Special Weight, Maiden - F | - | - | SY | 17/5 | - | 2 / 6 |
22/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 23/2 | - | 2 / 10 |
19/01/25 | Sam Houston | Allowance - F | - | - | FT | 142/5 | - | 5 / 7 |
06/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 4 / 8 |
#7 Flat Out Ready
Jockey: Obed Sanchez Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 5 / 7 |
01/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 42/5 | - | 4 / 7 |
#8 Hot Cookie
Jockey: Valentin Camacho Trainer: Stephanie HerrerosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Lone Star Park | Maiden, Claiming - F | - | - | F | 423/10 | - | 6 / 12 |
29/06/24 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 113/5 | - | 9 / 12 |
01/07/23 | Lone Star Park | Special Weight, Maiden - F | - | - | F | 417/10 | - | 7 / 11 |
09/06/23 | Lone Star Park | Maiden, Claiming - F | - | - | FT | 14/1 | - | 3 / 8 |
#9 Clever Clementine
Jockey: Luis Reyes Trainer: Noel SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 23/1 | - | 5 / 8 |
04/05/25 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 5 / 6 |
30/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 67/10 | - | 7 / 11 |
#10 Caman Up
Jockey: Floyd Jr Wethey Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 6 / 6 |
31/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 2 / 5 |
17/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 3 / 8 |
#11 Buzzworthy
Jockey: Stewart Elliott Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 84/5 | - | 5 / 12 |
04/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 49/2 | - | 7 / 9 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 69/10 | - | 6 / 10 |
15/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 311/5 | - | 5 / 9 |