JEDI'S WAY has an obvious shout. He is a distance winner and is in rude health, while Punctuality and Tom And Jazzy are also respected.
#1 Punctuality
Jockey: Jairo Hernandez Trainer: Alexis LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 129/10 | - | 7 / 9 |
24/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 23/5 | - | 6 / 8 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 54/5 | - | 3 / 9 |
28/11/24 | Mountaineer Park | Claiming - F | - | - | G | 13/2 | - | 3 / 8 |
#2 On His Toes
Jockey: Alexander Chavez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 586/5 | - | 6 / 9 |
06/01/25 | Mahoning Valley | Claiming - F | - | - | G | 649/10 | - | 9 / 9 |
11/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 239/5 | - | 4 / 7 |
28/10/24 | Mahoning Valley | Claiming - F | - | - | FT | 277/10 | - | 6 / 8 |
#3 Tom And Jazzy
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/03/25 | Turf Paradise | Claiming - F | - | - | FT | 47/10 | - | 5 / 11 |
23/02/25 | Los Alamitos | Claiming - F | - | - | FT | 19/2 | - | 4 / 9 |
19/01/25 | Los Alamitos | Claiming - F | - | - | FT | 13/10 | - | 2 / 4 |
27/12/24 | Santa Anita | Claiming - F | - | - | FT | 197/5 | - | 5 / 7 |
#4 Daneland
Jockey: Alejandro Gomez Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 561/10 | - | 6 / 6 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 139/5 | - | 7 / 9 |
30/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 353/10 | - | 7 / 7 |
14/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 106/5 | - | 5 / 6 |
#5 Mariachi Justice
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 101/10 | - | 3 / 6 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 97/5 | - | 5 / 7 |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 181/10 | - | 7 / 8 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 78/5 | - | 4 / 7 |
#6 Jedi's Way
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/10 | - | 1 / 6 by 1.75 L |
27/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 5 by 4.5 L |
04/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 13/2 | - | 2 / 7 |
04/02/25 | Mahoning Valley | Maiden, Claiming - F | - | - | MY | 1/1 | - | 2 / 6 |