Firm preference is for ONE TOUGH DAME. She is bidding for her second course success and the make-up of this race should suit a horse who likes to stalk the early speed. Bareback Fun and This One Can Run should also be considered.
#1 This One Can Run
Jockey: Luis Batista Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 8 L |
11/11/24 | Mountaineer Park | Claiming - F | - | - | SY | 9/2 | - | 1 / 7 by 2.5 L |
14/10/24 | Fort Erie | Claiming - F | - | - | SY | 179/20 | - | 6 / 9 |
22/07/24 | Fort Erie | Claiming - F | - | - | FT | 16/5 | - | 3 / 5 |
#2 Lilac Lace
Jockey: Luciano Hernandez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 164/5 | - | 7 / 7 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/1 | - | 7 / 7 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 82/5 | - | 7 / 8 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 79/10 | - | 1 / 10 by 2 L |
#3 Bareback Fun
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 37/10 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 23/5 | - | 5 / 5 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/2 | - | 1 / 8 by 1 L |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 8/5 | - | 1 / 6 by 1.25 L |
#4 Maureenlovesfrank
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 89/5 | - | 4 / 7 |
04/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 8 / 8 |
07/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
10/07/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 41/5 | - | P / 9 |
#5 Lady Jean
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 5 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 2 / 9 |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 52/5 | - | 3 / 6 |
31/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 4.75 L |
#6 One Tough Dame
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 0.75 L |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/10 | - | 3 / 9 |
11/12/24 | Tampa Bay Downs | Claiming - F | - | - | G | 19/10 | - | 4 / 8 |
24/08/24 | Delaware Park | Claiming - F | - | - | FT | 14/5 | - | 5 / 7 |
#7 Mystic Storm
Jockey: Edgar Paucar Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 47/5 | - | 4 / 6 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 22/5 | - | 1 / 6 by 0.1 L |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 29/10 | - | 3 / 6 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 1/5 | - | 1 / 9 by 1.25 L |
#8 Polyester Bride
Jockey: Alejandro Gomez Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/2 | - | 5 / 7 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 9/10 | - | 1 / 5 by 4 L |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 39/5 | - | 2 / 5 |
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 5 / 8 |
#9 Ice Floe
Jockey: Kevin Gonzalez Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 37/2 | - | 4 / 5 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 1 / 6 by 2 L |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 12/5 | - | 4 / 7 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |