SPEEDY BUBBLES might find the race opens up for her with the likelihood of plenty of competition for the lead. Mornin' Boss and Scream Machine are also respected.
#1 Whatchamacall
Jockey: Kevin Gonzalez Trainer: Crystal RichisonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 97/10 | - | 5 / 7 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 159/10 | - | 8 / 9 |
27/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 57/5 | - | 7 / 10 |
16/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 46/5 | - | 9 / 10 |
#2 Speedy Bubbles
Jockey: Fredy Peltroche Trainer: Vanessa PeltrocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Allowance - F | - | - | SY | 31/10 | - | 2 / 6 |
15/03/25 | Charles Town | Allowance - F | - | - | FT | 27/5 | - | 3 / 9 |
20/02/25 | Charles Town | Allowance - F | - | - | FT | 54/5 | - | 3 / 8 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 1 / 9 by 0.75 L |
#3 Scream Machine
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 7/10 | - | 1 / 6 by 3 L |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 8.5 L |
28/09/24 | Canterbury Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 9 by 3.25 L |
20/09/24 | Canterbury Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 11 by 2 L |
#4 Castle Review
Jockey: Luis Negron Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 199/10 | - | 4 / 7 |
08/10/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 243/10 | - | 5 / 5 |
09/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 19/5 | - | 4 / 7 |
27/08/24 | Mountaineer Park | Claiming - F | - | - | F | 61/10 | - | 1 / 7 by 2.75 L |
#5 Betsy Is The Code
Jockey: Brandon Whitacre Trainer: Carrol LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
29/07/24 | Mountaineer Park | Claiming - F | - | - | SY | 29/10 | - | 1 / 7 by 3.25 L |
21/07/24 | Mountaineer Park | Claiming - F | - | - | F | 7/2 | - | 1 / 7 by 0.1 L |
02/07/24 | Mountaineer Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 5.5 L |
#6 Priyanka
Jockey: Yuri Yaranga Trainer: Wajdi BoualiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 20/1 | - | - |
03/12/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 82/5 | - | 8 / 8 |
11/11/24 | Mountaineer Park | Allowance - F | - | - | SY | 48/5 | - | 4 / 6 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 7 |
#7 Divine Martha
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 3.25 L |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/1 | - | 7 / 7 |
#8 Mornin' Boss
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Charles Town | Allowance - F | - | - | FT | 43/5 | - | 2 / 9 |
20/02/25 | Charles Town | Allowance - F | - | - | FT | 47/5 | - | 4 / 8 |
11/01/25 | Charles Town | Allowance - F | - | - | FT | 8/1 | - | 2 / 10 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 0.25 L |