CRAFTY GAL sets the form standard after coming home in front last time and has been successful at this track before. Playing For Two and Into Touring must be on the shortlist.
#1 Into Touring
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
28/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 213/5 | - | 8 / 8 |
30/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 149/5 | - | 6 / 7 |
03/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/2 | - | 4 / 6 |
#2 Crafty Gal
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/5 | - | 1 / 8 by 0.1 L |
21/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 17/5 | - | 5 / 8 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 867/100 | - | 10 / 12 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 157/25 | - | 5 / 12 |
#3 Shes Hot To Trot
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 113/5 | - | 7 / 10 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/1 | - | 5 / 6 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 73/5 | - | 7 / 8 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 232/5 | - | 4 / 10 |
#4 Playing For Two
Jockey: Luis Negron Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 77/5 | - | 2 / 6 |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 133/5 | - | 4 / 8 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 373/10 | - | 7 / 9 |
05/01/25 | Charles Town | Claiming - F | - | - | FT | 54/5 | - | 5 / 7 |
#5 Ms Gloria Jean
Jockey: Ricardo Barrios Trainer: Karl MeeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 68/5 | - | 3 / 6 |
22/02/25 | Charles Town | Claiming - F | - | - | FT | 667/10 | - | 7 / 8 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 237/5 | - | 8 / 10 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 81/10 | - | 1 / 10 by 2.25 L |
#6 Kiss Me On Oconee
Jockey: Bailey Weatherly Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 91/5 | - | 5 / 6 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 97/5 | - | 4 / 6 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 99/10 | - | 10 / 10 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 129/10 | - | P / 8 |