AVA'S STORM has been a winner at this track and should be suited by the abundance of pace up front. Fondre and She's Muy Muy should also be in the hunt.
#1 She's Muy Muy
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 10 by 3 L |
23/04/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 1.25 L |
25/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 29/10 | - | 3 / 10 |
26/02/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 21/10 | - | 6 / 9 |
#2 Bahiti
Jockey: Walter Cullum Trainer: Sherry JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Charles Town | Claiming - F | - | - | FT | 4/1 | - | 1 / 7 by 0.5 L |
09/03/25 | Charles Town | Allowance - F | - | - | FT | 437/10 | - | 6 / 8 |
23/02/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
08/02/25 | Charles Town | Allowance - F | - | - | FT | 143/10 | - | 5 / 8 |
#3 Ribbons And Lace
Jockey: Kevin Gonzalez Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 57/10 | - | 4 / 10 |
05/12/24 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 2 / 7 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 23/10 | - | 2 / 7 |
05/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 209/10 | - | 7 / 7 |
#4 Fondre
Jockey: Bailey Weatherly Trainer: W JenkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 89/10 | - | 1 / 10 by 3.75 L |
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 459/50 | - | 3 / 6 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 831/50 | - | 2 / 10 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 1579/100 | - | 8 / 9 |
#5 Flat Out Diamonds
Jockey: Ricardo Barrios Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 39/10 | - | 1 / 8 by 1.5 L |
25/11/24 | Mountaineer Park | Allowance - F | - | - | G | 31/10 | - | 4 / 7 |
31/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 2/1 | - | 2 / 7 |
10/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 5/2 | - | 2 / 5 |
#6 Ava's Storm
Jockey: Brandon Tapara Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Allowance - F | - | - | FT | 21/10 | - | 1 / 8 by 1 L |
12/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 6 L |
27/03/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 669/100 | - | 5 / 11 |
01/03/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1911/100 | - | 6 / 11 |
#7 Vostra
Jockey: Brandon Whitacre Trainer: James BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 77/10 | - | 1 / 8 by 1 L |
02/12/24 | Mountaineer Park | Maiden, Claiming - F | - | - | G | 27/5 | - | 1 / 8 by 7.75 L |
24/10/24 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 3 / 8 |
28/09/24 | Belterra Park | Maiden, Claiming - F | - | - | SY | 39/5 | - | 5 / 5 |