BIG WAY is a firm choice. He experienced traffic problems when last seen and is taken to confirm the placings after finishing ahead of Bamby Boom latest.
#1 Royal Decadence
Jockey: Jason Simpson Trainer: Andres CambrayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 681/10 | - | 6 / 8 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 191/5 | - | 5 / 5 |
27/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 133/2 | - | 8 / 8 |
03/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 73/1 | - | 8 / 8 |
#2 Trust Fund Robber
Jockey: Brandon Tapara Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 83/2 | - | 4 / 8 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 91/2 | - | 6 / 8 |
15/02/25 | Charles Town | Claiming - F | - | - | FT | 323/10 | - | 7 / 7 |
27/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 652/5 | - | 8 / 10 |
#3 Wiley T
Jockey: Bailey Weatherly Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 107/5 | - | 6 / 6 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 287/10 | - | 8 / 8 |
05/12/24 | Mountaineer Park | Claiming - F | - | - | G | 277/10 | - | 7 / 9 |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 6 / 6 |
#4 Big Way
Jockey: Alejandro Gomez Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/2 | - | 2 / 7 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 151/10 | - | 4 / 9 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 147/10 | - | 3 / 10 |
#5 Fast Lane
Jockey: Kyle Gilbert Trainer: Julia Gilbert#6 Bamby Boom
Jockey: Charle Oliveros Trainer: Andres CambrayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 8/5 | - | 5 / 7 |
22/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 181/5 | - | 4 / 6 |
06/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 71/5 | - | 5 / 11 |
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 24/5 | - | 4 / 8 |
#7 Barelystillcounts
Jockey: Maikol Vilchez Trainer: Melinda SandersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 371/5 | - | 8 / 8 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 149/2 | - | 7 / 8 |
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 451/5 | - | 2 / 8 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 508/5 | - | 9 / 9 |
#8 Booyah
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 79/10 | - | 4 / 7 |
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 91/10 | - | 7 / 8 |
27/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 22/1 | - | 3 / 10 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 73/5 | - | 3 / 7 |