SPENCER'S BOY LUNA is a firm choice. He has got a win to his name and can rebound from a modest last run. O'conner Sunset and Couth are also shortlisted.
#1 Tate
Jockey: Bailey Weatherly Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 6 by 2.75 L |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 327/5 | - | 9 / 9 |
21/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 2 / 7 |
09/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 6 |
#2 Thought
Jockey: Luis Negron Trainer: Marcus KocijanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 19/10 | - | 1 / 7 by 1 L |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/10 | - | 4 / 7 |
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/10 | - | 6 / 6 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/5 | - | 1 / 6 by 3 L |
#3 Manfredi
Jockey: Charle Oliveros Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Claiming - F | - | - | FT | 363/20 | - | 3 / 6 |
13/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 4 / 6 |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 703/50 | - | 10 / 12 |
16/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 3/10 | - | 1 / 7 by 11.5 L |
#4 O'conner Sunset
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 131/2 | - | 5 / 6 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 403/10 | - | 7 / 7 |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 19/1 | - | 4 / 9 |
18/10/24 | Charles Town | Allowance - F | - | - | FT | 64/5 | - | 6 / 8 |
#5 Couth
Jockey: Luis Batista Trainer: Anthony StephenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 2087/100 | - | 7 / 9 |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 39/2 | - | 1 / 9 by 5.5 L |
01/10/24 | Mountaineer Park | Allowance - F | - | - | SY | 22/5 | - | 3 / 6 |
01/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 23/5 | - | 2 / 5 |
#6 Spencer's Boy Luna
Jockey: Brandon Tapara Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 873/20 | - | 6 / 8 |
13/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 6 by 0.5 L |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 39/5 | - | 2 / 9 |
20/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1083/20 | - | 8 / 10 |