LUTHER PASS has been consistent recently and can reverse last time's placings with Intransigent. Wild Time and Remys Gunsmoke must be on the shortlist.
#1 Remys Gunsmoke
Jockey: Brandon Whitacre Trainer: Marion CuttinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 11/5 | - | 5 / 6 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 98/5 | - | 4 / 6 |
20/02/25 | Charles Town | Optional Claiming - F | - | - | FT | 27/2 | - | 3 / 8 |
08/12/24 | Charles Town | Claiming - F | - | - | FT | 99/10 | - | 4 / 6 |
#2 Moon Over Dubai
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 55/2 | - | 7 / 8 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 211/10 | - | 7 / 7 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 142/5 | - | 7 / 9 |
28/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 59/5 | - | 5 / 8 |
#3 Tempest
Jockey: Kevin Gonzalez Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 1.5 L |
25/01/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 6 / 9 |
03/11/24 | Laurel Park | Claiming - F | - | - | F | 19/5 | - | 12 / 12 |
#4 Twice Shy
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 29/10 | - | 1 / 7 by 2 L |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 5 / 8 |
12/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 5 by 5 L |
01/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | G | 12/5 | - | 3 / 5 |
#5 Inflation Nation
Jockey: Luis Tapara Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 11/1 | - | 4 / 6 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 81/10 | - | 9 / 9 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 49/50 | - | 2 / 10 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 23/5 | - | 8 / 9 |
#6 Galactic Glory
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Charles Town | Claiming - F | - | - | MY | 53/10 | - | 8 / 8 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 61/10 | - | 9 / 10 |
29/03/25 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 1 / 10 by 4.75 L |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 56/5 | - | 2 / 7 |
#7 Intransigent
Jockey: Ricardo Barrios Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 3 / 9 |
29/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 8 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 3/10 | - | 1 / 7 by 3.5 L |
#8 Luther Pass
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 21/10 | - | 3 / 8 |
07/01/25 | Turf Paradise | Claiming - F | - | - | FT | 1/2 | - | 2 / 8 |
11/12/24 | Turf Paradise | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 4.5 L |
11/11/24 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 4 / 7 |
#9 Wild Time
Jockey: Alejandro Gomez Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 17/10 | - | 2 / 6 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 11/2 | - | 6 / 7 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 67/5 | - | 6 / 9 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 10 |
#10 Robbedinthebahamas
Jockey: Jairo Hernandez Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 34/1 | - | 4 / 9 |
26/04/25 | Charles Town | Claiming - F | - | - | MY | 263/10 | - | 7 / 8 |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 677/10 | - | 8 / 10 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 391/10 | - | 6 / 6 |