NEXT AGENDA gets the vote. She is pretty solid on the strength of her latest effort and could benefit if the front runners set off too quick.
#1 Next Agenda
Jockey: Brandon Whitacre Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 4 / 7 |
10/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
25/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 16/1 | - | 3 / 9 |
06/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 61/10 | - | 5 / 7 |
#2 Story Channel
Jockey: Kevin Gonzalez Trainer: Kevin MondayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Belterra Park | Maiden, Claiming - F | - | - | F | 9/5 | - | 2 / 8 |
29/04/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 117/5 | - | 5 / 9 |
28/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 77/2 | - | 10 / 10 |
06/09/24 | Belterra Park | Special Weight, Maiden - F | - | - | F | 41/10 | - | 2 / 6 |
#3 Buxtehude
Jockey: Alejandro Gomez Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 291/10 | - | 4 / 9 |
19/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 206/5 | - | 6 / 6 |
05/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 101/2 | - | 8 / 8 |
06/11/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 284/5 | - | 5 / 8 |
#4 Unalakleet
Jockey: Bailey Weatherly Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 3 / 7 |
29/04/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 8 / 9 |
09/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 233/100 | - | 3 / 7 |
25/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 241/100 | - | 2 / 12 |
#5 Savi Dancer
Jockey: Ubardo Casique Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 18/1 | - | 6 / 6 |
22/05/25 | Delaware Park | Maiden, Claiming - F | - | - | SY | 29/10 | - | 4 / 7 |
16/04/23 | Laurel Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 3 / 8 |
#6 Christina Of Milan
Jockey: Maikol Vilchez Trainer: Melinda SandersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 141/10 | - | 2 / 9 |
14/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 609/10 | - | 7 / 8 |
20/04/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 6 / 7 |
26/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1957/100 | - | 6 / 9 |
#7 Inferno
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 611/10 | - | 7 / 7 |
27/02/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 243/5 | - | 7 / 7 |
30/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 431/10 | - | 8 / 8 |
11/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 287/5 | - | 7 / 9 |
#8 Aryaam
Jockey: Kyle Gilbert Trainer: Julia GilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 432/5 | - | 7 / 8 |
08/12/24 | Charles Town | Maiden, Claiming - F | - | - | FT | 47/5 | - | 9 / 9 |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 281/10 | - | 9 / 10 |
26/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 122/5 | - | 8 / 11 |